The Spring Championship of Online Poker (SCOOP 2023) is one of the biggest online tournament series in the world. It kicks off this Sunday with a staggering $75,000,000 over 363 events.
#SCOOP starts this Sunday.
♠️ Three tiers of buy-ins
♠️ Tournaments from $2.20
♠️ Satellites from $0.50
ℹ️ Full schedule 👉 https://t.co/rs2SHNEiJZ pic.twitter.com/rBKsjVZvGd— PokerStars (@PokerStars) May 4, 2023
$11,000,000 up for grabs in the SCOOP 2023 Main Events
Highlights of the SCOOP will of course be the three Main Events with an incredible total guaranteed prize pool of $11,000,0000!
There are three different versions (Low, Medium, High), which all take place on May 28th at 6.30 pm CET.
Here are the details of the SCOOP Main Events:
- Low version – Buy-In: $109 – Guaranteed Prize Pool: $2,000,000
- Medium version – Buy-In: $1050 – Guaranteed Prize Pool: $4,000,000
- High version – Buy-In: $10,300 – Guaranteed Prize Pool: $5,000,000
“There is so much to play for at all levels”
Scott Goodall, PokerStars’ Poker Commercial Director said:
“We know that SCOOP is a time of year that the poker community sets aside as there is so much to play for at all levels, whether it be the prestige of a SCOOP title, the trophy, the glory, or the huge prize pools on offer,. Now, with the full schedule released, we hope our players can join in our excitement and make plans, whether that’s to become a SCOOP champion or to follow the action and watch many be crowned this spring,”
Full SCOOP 2023 Schedule:
Date | DoW | Start Time | Event |
---|---|---|---|
07-May | Sun | 08:05 | SCOOP 02 L: $5.50 NLHE [SCOOP Kickoff – Mini Sunday Kickoff], $40K Gtd |
07-May | Sun | 08:05 | SCOOP 02 M: $55 NLHE [SCOOP Kickoff – Sunday Kickoff], $200K Gtd |
07-May | Sun | 08:05 | SCOOP 02 H: $530 NLHE [SCOOP Kickoff], $300K Gtd |
07-May | Sun | 10:05 | SCOOP 03 L: $11 NLHE [Sunday Warm-Up], $100K Gtd |
07-May | Sun | 10:05 | SCOOP 03 M: $109 NLHE [Sunday Warm-Up], $375K Gtd |
07-May | Sun | 10:05 | SCOOP 03 H: $1,050 NLHE [Sunday Warm-Up], $400K Gtd |
07-May | Sun | 12:30 | SCOOP 04 L: $22 NLHE [Progressive KO, Mini Sunday Million, Freezeout], $200K Gtd |
07-May | Sun | 12:30 | SCOOP 04 M: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd |
07-May | Sun | 12:30 | SCOOP 04 H: $2,100 NLHE [Progressive KO, Sunday HR, Freezeout], $400K Gtd |
07-May | Sun | 13:30 | SCOOP 05 L: $11 PLO [6-Max], $40K Gtd |
07-May | Sun | 13:30 | SCOOP 05 M: $109 PLO [6-Max], $100K Gtd |
07-May | Sun | 13:30 | SCOOP 05 H: $1,050 PLO [6-Max], $200K Gtd |
07-May | Sun | 15:05 | SCOOP 06 L: $3.30 NLHE, $25K Gtd |
07-May | Sun | 15:05 | SCOOP 06 M: $33 NLHE, $175K Gtd |
07-May | Sun | 15:05 | SCOOP 06 H: $320 NLHE, $275K Gtd |
07-May | Sun | 16:30 | SCOOP 07 L: $33 NLHE [7-Max, Progressive KO, Mini Sunday Cooldown, Freezeout], $150K Gtd |
07-May | Sun | 16:30 | SCOOP 07 M: $215 NLHE [7-Max, Progressive KO, Sunday Cooldown, Freezeout], $275K Gtd |
07-May | Sun | 16:30 | SCOOP 07 H: $1,050 NLHE [7-Max, Progressive KO, Sunday Cooldown High Roller, Freezeout], $250K Gtd |
08-May | Mon | 12:30 | SCOOP 08 L: $11 NLHE, $115K Gtd |
08-May | Mon | 12:30 | SCOOP 08 M: $109 NLHE, $375K Gtd |
08-May | Mon | 12:30 | SCOOP 08 H: $1,050 NLHE, $400K Gtd |
08-May | Mon | 14:15 | SCOOP 09 L: $22 HORSE, $25K Gtd |
08-May | Mon | 14:15 | SCOOP 09 M: $215 HORSE, $50K Gtd |
08-May | Mon | 14:15 | SCOOP 09 H: $2,100 HORSE, $50K Gtd |
08-May | Mon | 15:05 | SCOOP 10 L: $5.50 NLHE [Progressive KO, Single Re-entry], $40K Gtd |
08-May | Mon | 15:05 | SCOOP 10 M: $55 NLHE [Progressive KO, Single Re-entry], $200K Gtd |
08-May | Mon | 15:05 | SCOOP 10 H: $530 NLHE [Progressive KO, Single Re-entry], $300K Gtd |
08-May | Mon | 16:30 | SCOOP 11 L: $3.30 NLHE, $18K Gtd |
08-May | Mon | 16:30 | SCOOP 11 M: $33 NLHE, $100K Gtd |
08-May | Mon | 16:30 | SCOOP 11 H: $320 NLHE, $150K Gtd |
08-May | Mon | 17:30 | SCOOP 12 L: $33 NLHE [7-Max, Progressive KO, Mini Daily Cooldown, Single Re-entry], $75K Gtd |
08-May | Mon | 17:30 | SCOOP 12 M: $215 NLHE [7-Max, Progressive KO, Daily Cooldown, Single Re-entry], $175K Gtd |
08-May | Mon | 17:30 | SCOOP 12 H: $1,050 NLHE [7-Max, Progressive KO, Daily Cooldown High Roller, Single Re-entry], $200K Gtd |
09-May | Tue | 10:05 | SCOOP 13 L: $2.20 NLHE, $15K Gtd |
09-May | Tue | 10:05 | SCOOP 13 M: $22 NLHE, $100K Gtd |
09-May | Tue | 10:05 | SCOOP 13 H: $215 NLHE, $200K Gtd |
09-May | Tue | 11:30 | SCOOP 14 L: $11 NL 5-Card Draw [6-Max, Progressive KO], $12.5K Gtd |
09-May | Tue | 11:30 | SCOOP 14 M: $109 NL 5-Card Draw [6-Max, Progressive KO], $18K Gtd |
09-May | Tue | 11:30 | SCOOP 14 H: $1,050 NL 5-Card Draw [6-Max, Progressive KO], $30K Gtd |
09-May | Tue | 12:30 | SCOOP 15 L: $109 NLHE [Super Tuesday], $400K Gtd |
09-May | Tue | 12:30 | SCOOP 15 M: $1,050 NLHE [Super Tuesday], $500K Gtd |
09-May | Tue | 12:30 | SCOOP 15 H: $10,300 NLHE [Super Tuesday High Roller], $600K Gtd |
09-May | Tue | 14:15 | SCOOP 16 L: $11 PLO [6-Max], $30K Gtd |
09-May | Tue | 14:15 | SCOOP 16 M: $109 PLO [6-Max], $80K Gtd |
09-May | Tue | 14:15 | SCOOP 16 H: $1,050 PLO [6-Max], $175K Gtd |
09-May | Tue | 15:05 | SCOOP 17 L: $22 NLHE [Progressive KO, Single Re-entry], $125K Gtd |
09-May | Tue | 15:05 | SCOOP 17 M: $215 NLHE [Progressive KO, Single Re-entry], $275K Gtd |
09-May | Tue | 15:05 | SCOOP 17 H: $2,100 NLHE [Progressive KO, Single Re-entry], $200K Gtd |
09-May | Tue | 16:30 | SCOOP 18 L: $11 6+ Hold’em [6-Max], $20K Gtd |
09-May | Tue | 16:30 | SCOOP 18 M: $109 6+ Hold’em [6-Max], $25K Gtd |
09-May | Tue | 16:30 | SCOOP 18 H: $1,050 6+ Hold’em [6-Max], $30K Gtd |
09-May | Tue | 17:30 | SCOOP 19 L: $5.50 NLHE [Progressive KO, Mini Daily Cooldown, Single Re-entry], $30K Gtd |
09-May | Tue | 17:30 | SCOOP 19 M: $55 NLHE [Progressive KO, Daily Cooldown, Single Re-entry], $75K Gtd |
09-May | Tue | 17:30 | SCOOP 19 H: $530 NLHE [Progressive KO, Daily Cooldown High Roller, Single Re-entry], $150K Gtd |
10-May | Wed | 11:30 | SCOOP 20 L: $5.50 NLHE [Afternoon Deep Stacks], $60K Gtd |
10-May | Wed | 11:30 | SCOOP 20 M: $55 NLHE [Afternoon Deep Stacks], $175K Gtd |
10-May | Wed | 11:30 | SCOOP 20 H: $530 NLHE [Afternoon Deep Stacks], $175K Gtd |
10-May | Wed | 12:30 | SCOOP 21 L: $33 NLHE [7-Max, Single Re-entry], $125K Gtd |
10-May | Wed | 12:30 | SCOOP 21 M: $320 NLHE [7-Max, Single Re-Entry], $200K Gtd |
10-May | Wed | 12:30 | SCOOP 21 H: $3,150 NLHE [7-Max, Single Re-Entry], $300K Gtd |
10-May | Wed | 14:15 | SCOOP 22 L: $11 NLO8 [6-Max, Progressive KO], $30K Gtd |
10-May | Wed | 14:15 | SCOOP 22 M: $109 NLO8 [6-Max, Progressive KO], $70K Gtd |
10-May | Wed | 14:15 | SCOOP 22 H: $1,050 NLO8 [6-Max, Progressive KO], $125K Gtd |
10-May | Wed | 15:05 | SCOOP 23 L: $55 NLHE [Progressive KO, Single Re-entry], $200K Gtd |
10-May | Wed | 15:05 | SCOOP 23 M: $215 NLHE [Progressive KO, Single Re-entry], $225K Gtd |
10-May | Wed | 15:05 | SCOOP 23 H: $1,050 NLHE [Progressive KO, Single Re-entry], $250K Gtd |
10-May | Wed | 16:30 | SCOOP 24 L: $22 NLHE [Mini Fenomeno SE], $80K Gtd |
10-May | Wed | 16:30 | SCOOP 24 M: $109 NLHE [Fenomeno SE], $175K Gtd |
10-May | Wed | 16:30 | SCOOP 24 H: $530 NLHE [Fenomeno HR SE], $125K Gtd |
11-May | Thu | 06:05 | SCOOP 25 L: $5.50 NLHE, $12.5K Gtd |
11-May | Thu | 06:05 | SCOOP 25 M: $55 NLHE, $30K Gtd |
11-May | Thu | 06:05 | SCOOP 25 H: $530 NLHE, $40K Gtd |
11-May | Thu | 11:30 | SCOOP 26 L: $11 FLO8 [7-Max], $12.5K Gtd |
11-May | Thu | 11:30 | SCOOP 26 M: $109 FLO8 [7-Max], $30K Gtd |
11-May | Thu | 11:30 | SCOOP 26 H: $1,050 FLO8 [7-Max], $50K Gtd |
11-May | Thu | 12:30 | SCOOP 27 L: $33 NLHE [Progressive KO, Thursday Thrill], $250K Gtd |
11-May | Thu | 12:30 | SCOOP 27 M: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd |
11-May | Thu | 12:30 | SCOOP 27 H: $1,050 NLHE [Progressive KO, Thursday Thrill], $600K Gtd |
11-May | Thu | 14:15 | SCOOP 28 L: $11 Stud Hi/Lo, $10K Gtd |
11-May | Thu | 14:15 | SCOOP 28 M: $109 Stud Hi/Lo, $25K Gtd |
11-May | Thu | 14:15 | SCOOP 28 H: $1,050 Stud Hi/Lo, $35K Gtd |
11-May | Thu | 15:05 | SCOOP 29 L: $3.30 NLHE [Rebuy], $40K Gtd |
11-May | Thu | 15:05 | SCOOP 29 M: $33 NLHE [Rebuy], $150K Gtd |
11-May | Thu | 15:05 | SCOOP 29 H: $320 NLHE [Rebuy], $175K Gtd |
11-May | Thu | 16:30 | SCOOP 30 L: $11 NLHE [6-Max, Progressive KO, Single Re-entry], $75K Gtd |
11-May | Thu | 16:30 | SCOOP 30 M: $109 NLHE [6-Max, Progressive KO, Single Re-entry], $225K Gtd |
11-May | Thu | 16:30 | SCOOP 30 H: $1,050 NLHE [6-Max, Progressive KO, Single Re-entry], $225K Gtd |
13-May | Sat | 10:05 | SCOOP 31 L: $3.30 NLHE, $25K Gtd |
13-May | Sat | 10:05 | SCOOP 31 M: $33 NLHE, $135K Gtd |
13-May | Sat | 10:05 | SCOOP 31 H: $320 NLHE, $200K Gtd |
13-May | Sat | 11:30 | SCOOP 32 L: $11 8-Game [6-Max], $17.5K Gtd |
13-May | Sat | 11:30 | SCOOP 32 M: $109 8-Game [6-Max], $35K Gtd |
13-May | Sat | 11:30 | SCOOP 32 H: $1,050 8-Game [6-Max], $60K Gtd |
13-May | Sat | 12:30 | SCOOP 33 L: $11 NLHE [Progressive KO, Saturday KO], $150K Gtd |
13-May | Sat | 12:30 | SCOOP 33 M: $109 NLHE [Progressive KO, Saturday KO], $500K Gtd |
13-May | Sat | 12:30 | SCOOP 33 H: $1,050 NLHE [Progressive KO, Saturday KO], $500K Gtd |
13-May | Sat | 14:15 | SCOOP 34 L: $5.50 5-Card PLO [6-Max], $12.5K Gtd |
13-May | Sat | 14:15 | SCOOP 34 M: $55 5-Card PLO [6-Max], $45K Gtd |
13-May | Sat | 14:15 | SCOOP 34 H: $530 5-Card PLO [6-Max], $100K Gtd |
13-May | Sat | 15:05 | SCOOP 35 L: $5.50 NLHE, $40K Gtd |
13-May | Sat | 15:05 | SCOOP 35 M: $55 NLHE, $135K Gtd |
13-May | Sat | 15:05 | SCOOP 35 H: $530 NLHE, $300K Gtd |
13-May | Sat | 16:30 | SCOOP 36 L: $11 NLHE [7-Max, Progressive KO, Single Re-entry], $60K Gtd |
13-May | Sat | 16:30 | SCOOP 36 M: $109 NLHE [7-Max, Progressive KO, Single Re-entry], $135K Gtd |
13-May | Sat | 16:30 | SCOOP 36 H: $1,050 NLHE [7-Max, Progressive KO, Single Re-entry], $175K Gtd |
14-May | Sun | 08:05 | SCOOP 37 L: $22 NLHE [Mini Sunday Kickoff], $100K Gtd |
14-May | Sun | 08:05 | SCOOP 37 M: $109 NLHE [Sunday Kickoff], $225K Gtd |
14-May | Sun | 08:05 | SCOOP 37 H: $530 NLHE [Sunday Kickoff], $275K Gtd |
14-May | Sun | 10:05 | SCOOP 38 L: $11 NLHE [Progressive KO, Sunday Warm-Up, Freezeout], $80K Gtd |
14-May | Sun | 10:05 | SCOOP 38 M: $109 NLHE [Progressive KO, Sunday Warm-Up, Freezeout], $275K Gtd |
14-May | Sun | 10:05 | SCOOP 38 H: $1,050 NLHE [Progressive KO, Sunday Warm-Up, Single Re-entry], $400K Gtd |
14-May | Sun | 12:30 | SCOOP 39 L: $55 NLHE [Mini Sunday Million], $600K Gtd |
14-May | Sun | 12:30 | SCOOP 39 M: $530 NLHE [Sunday Million], $1M Gtd |
14-May | Sun | 12:30 | SCOOP 39 H: $5,200 NLHE [Titans], $600K Gtd |
14-May | Sun | 14:15 | SCOOP 40 L: $11 PLO8 [6-Max], $25K Gtd |
14-May | Sun | 14:15 | SCOOP 40 M: $109 PLO8 [6-Max], $70K Gtd |
14-May | Sun | 14:15 | SCOOP 40 H: $1,050 PLO8 [6-Max], $115K Gtd |
14-May | Sun | 15:05 | SCOOP 41 L: $11 NLHE [6-Max], $100K Gtd |
14-May | Sun | 15:05 | SCOOP 41 M: $109 NLHE [6-Max], $325K Gtd |
14-May | Sun | 15:05 | SCOOP 41 H: $1,050 NLHE [6-Max], $450K Gtd |
14-May | Sun | 16:30 | SCOOP 42 L: $5.50 NLHE [Progressive KO, Mini Sunday Cooldown, Freezeout], $40K Gtd |
14-May | Sun | 16:30 | SCOOP 42 M: $55 NLHE [Progressive KO, Sunday Cooldown, Freezeout], $225K Gtd |
14-May | Sun | 16:30 | SCOOP 42 H: $530 NLHE [Progressive KO, Sunday Cooldown High Roller, Freezeout], $300K Gtd |
15-May | Mon | 12:30 | SCOOP 43 L: $55 NLHE [6-Max, Progressive KO], $200K Gtd |
15-May | Mon | 12:30 | SCOOP 43 M: $215 NLHE [6-Max, Progressive KO], $450K Gtd |
15-May | Mon | 12:30 | SCOOP 43 H: $1,050 NLHE [6-Max, Progressive KO], $300K Gtd |
15-May | Mon | 14:15 | SCOOP 44 L: $11 5-Card PLO [6-Max, Changed from PLO8], $15K Gtd |
15-May | Mon | 14:15 | SCOOP 44 M: $109 5-Card PLO [6-Max, Changed from PLO8], $40K Gtd |
15-May | Mon | 14:15 | SCOOP 44 H: $1,050 5-Card PLO [6-Max, Changed from PLO8], $100K Gtd |
15-May | Mon | 15:05 | SCOOP 45 L: $11 NLHE [Single Re-entry], $60K Gtd |
15-May | Mon | 15:05 | SCOOP 45 M: $109 NLHE [Single Re-entry], $175K Gtd |
15-May | Mon | 15:05 | SCOOP 45 H: $1,050 NLHE [Single Re-entry], $200K Gtd |
15-May | Mon | 16:30 | SCOOP 46 L: $5.50 NLO8 [Progressive KO], $15K Gtd |
15-May | Mon | 16:30 | SCOOP 46 M: $55 NLO8 [Progressive KO], $50K Gtd |
15-May | Mon | 16:30 | SCOOP 46 H: $530 NLO8 [Progressive KO], $80K Gtd |
15-May | Mon | 17:30 | SCOOP 47 L: $22 NLHE [Progressive KO, Mini Daily Cooldown], $50K Gtd |
15-May | Mon | 17:30 | SCOOP 47 M: $109 NLHE [Progressive KO, Daily Cooldown], $125K Gtd |
15-May | Mon | 17:30 | SCOOP 47 H: $530 NLHE [Progressive KO, Daily Cooldown High Roller], $150K Gtd |
16-May | Tue | 06:05 | SCOOP 48 L: $11 NLHE [6-Max], $15K Gtd |
16-May | Tue | 06:05 | SCOOP 48 M: $55 NLHE [6-Max], $25K Gtd |
16-May | Tue | 06:05 | SCOOP 48 H: $215 NLHE [6-Max], $50K Gtd |
16-May | Tue | 10:05 | SCOOP 49 L: $5.50 NLHE [Deep Stacks], $30K Gtd |
16-May | Tue | 10:05 | SCOOP 49 M: $55 NLHE [Deep Stacks], $125K Gtd |
16-May | Tue | 10:05 | SCOOP 49 H: $530 NLHE [Deep Stacks], $225K Gtd |
16-May | Tue | 11:30 | SCOOP 50 L: $22 PLO [6-Max, Progressive KO], $50K Gtd |
16-May | Tue | 11:30 | SCOOP 50 M: $215 PLO [6-Max, Progressive KO], $100K Gtd |
16-May | Tue | 11:30 | SCOOP 50 H: $2,100 PLO [6-Max, Progressive KO], $175K Gtd |
16-May | Tue | 12:30 | SCOOP 51 L: $11 NLHE [Mini Super Tuesday], $115K Gtd |
16-May | Tue | 12:30 | SCOOP 51 M: $109 NLHE [Super Tuesday], $400K Gtd |
16-May | Tue | 12:30 | SCOOP 51 H: $1,050 NLHE [Super Tuesday], $400K Gtd |
16-May | Tue | 14:15 | SCOOP 52 L: $22 FL 2-7 Triple Draw [6-Max], $12.5K Gtd |
16-May | Tue | 14:15 | SCOOP 52 M: $215 FL 2-7 Triple Draw [6-Max], $25K Gtd |
16-May | Tue | 14:15 | SCOOP 52 H: $2,100 FL 2-7 Triple Draw [6-Max], $50K Gtd |
16-May | Tue | 15:05 | SCOOP 53 L: $11 NLHE [6-Max, Progressive KO, Single Re-entry], $60K Gtd |
16-May | Tue | 15:05 | SCOOP 53 M: $109 NLHE [6-Max, Progressive KO, Single Re-entry], $175K Gtd |
16-May | Tue | 15:05 | SCOOP 53 H: $1,050 NLHE [6-Max, Progressive KO, Single Re-entry], $175K Gtd |
16-May | Tue | 16:30 | SCOOP 54 L: $5.50 6+ Hold’em [Progressive KO], $15K Gtd |
16-May | Tue | 16:30 | SCOOP 54 M: $55 6+ Hold’em [Progressive KO], $25K Gtd |
16-May | Tue | 16:30 | SCOOP 54 H: $530 6+ Hold’em [Progressive KO], $40K Gtd |
17-May | Wed | 11:30 | SCOOP 55 L: $3.30 PLO [6-Max], $17.5K Gtd |
17-May | Wed | 11:30 | SCOOP 55 M: $33 PLO [6-Max], $50K Gtd |
17-May | Wed | 11:30 | SCOOP 55 H: $320 PLO [6-Max], $125K Gtd |
17-May | Wed | 12:30 | SCOOP 56 L: $33 NLHE [Single Re-entry], $125K Gtd |
17-May |