
Exclusive $10,000 Natural8 Leaderboard
Join our new $10,000 Natural8 Leaderboard and win weekly prizes!
Note: $10k leaderboard is split into 2x $5k cash game and MTT leaderboards. Each leaderboard is running weekly with $1,25k in prizes up for grabs!
All our Natural8 players are included in the leaderboard automatically and prizes are paid into your player accounts within 24hs.
Duration: October 31st – November 30th
Week #1 : Oct 31st – Nov 6th
Week #2 : Nov 7th – 13th
Week #3 : Nov 14th – 20th
Week #4 : Nov 21st – 27th
Cash Game Leaderboard Point Allocation
Action | Points |
Went all-in | 1 point |
Hand won | 1 point |
Hand reaches showdown | 1 point |
Games included: NLH, PLO, 6+ (SD), AoF Cash Games and Rush & Cash. Note: AoF Cash games are included in the cash leaderboards, while AoF Sit & Gos are not.
PROMOTION DETAILS
Start | October 31st, 2022 |
End | November 30th, 2022 |
Prize Pool | $10,000 |
Type | Points Race |
Registration | Automatically |
Est. Payout | Within 24 hours |
Payout Method | Directly to your Poker Account. |
MTT Leaderboard Point Allocation
Formula: F x Y where F is the points and Y = Collected Prize Pool / Rank.
MTT Leaderboard Points Allocation
Position | Points |
1st Place | F = 2 Point(s) |
Final Table | F = 1,5 Point(s) |
In the Money | F = 1 Point(s) |
Bubble | F = 0,5 Point(s) |
Non cashing Place | F = 0 Point(s) |
Games included: NLH, PLO, 6+ (SD), AoF Cash Games and Rush & Cash. Note: AoF Cash games are included in the cash leaderboards, while AoF Sit & Gos are not.
GOOD TO KNOW!
- All Natural8 players participate automatically
- Leaderboard is split into 2x $5k Cash & MTT
- Leaderboards are running weekly
- Prizes are credited into player accounts
PAYOUT STRUCTURE:
Place | Prize (USD) |
1 | 250 |
2 | 200 |
3 | 150 |
4 | 100 |
5 | 90 |
6 | 80 |
7 | 70 |
8 | 60 |
9 | 50 |
10 | 40 |
11 | 35 |
12 | 30 |
13 | 25 |
14 | 20 |
15 | 17,5 |
16 | 15 |
17 | 12,5 |
18 | 10 |
19 | 7,5 |
20 | 5 |
TERMS:
- This promotion runs from October 31st until November 30th, 2022.
- Players shall be tagged to us, so they can participate in this promotion.
- We reserve the right to adjust and cancel this promotion anytime and exclude players.
- Prizes shall be credited to player accounts within 3 business days.
- General terms and conditions apply as outlined here.
Pos | Username | Points | Prize |
---|---|---|---|
1 | Ayeaye1 | 44871.99 | 250.00 |
2 | hksz1989 | 44336.43 | 200.00 |
3 | boosaz025 | 27443.69 | 150.00 |
4 | TonyTech | 25412.88 | 100.00 |
5 | pokerwix | 23861.84 | 90.00 |
6 | d3cor | 19399.30 | 80.00 |
7 | vakipapa | 17964.05 | 70.00 |
8 | petroceli | 15949.07 | 60.00 |
9 | MrTs222 | 13172.46 | 50.00 |
10 | Brics96 | 12509.71 | 40.00 |
11 | bayraktarr | 11793.33 | 35.00 |
12 | JustOP | 11211.48 | 30.00 |
13 | ChineseBuddha | 11155.66 | 25.00 |
14 | luckyon3 | 8939.81 | 20.00 |
15 | Evilstorm | 7901.82 | 17.50 |
16 | iL0veGrind | 7453.96 | 15.00 |
17 | enzodimitir | 7405.13 | 12.50 |
18 | Ad4mK | 7120.84 | 10.00 |
19 | SneakyRiver | 6986.86 | 7.50 |
20 | MoRakeIsBetter | 6705.45 | 5.00 |
21 | DD10KMH | 5952.26 | 0.00 |
22 | Dreams88 | 5318.84 | 0.00 |
23 | PureGTO | 5231.99 | 0.00 |
24 | CRACKURSKULL | 4921.89 | 0.00 |
25 | cik4unus | 4854.45 | 0.00 |
26 | Kepaso | 4560.92 | 0.00 |
27 | mrluckyf1sh | 4232.95 | 0.00 |
28 | benkartas | 3977.33 | 0.00 |
29 | DoItBetter | 3534.84 | 0.00 |
30 | FishLuck | 3522.14 | 0.00 |
31 | HelloFriends | 3463.56 | 0.00 |
32 | EnterGodMode | 3060.65 | 0.00 |
33 | taltosbenyo | 2892.45 | 0.00 |
34 | Neskubekirbusi1 | 2806.98 | 0.00 |
35 | Trendkiller | 2541.68 | 0.00 |
36 | FredtheFarmer | 2507.62 | 0.00 |
37 | DonkerKong | 2361.44 | 0.00 |
38 | MarMaz | 2360.11 | 0.00 |
39 | felix030219 | 2237.69 | 0.00 |
40 | MrNorbert | 2207.60 | 0.00 |
41 | DADCRUSH | 2127.87 | 0.00 |
42 | pukapu | 1537.44 | 0.00 |
43 | kitsikatsa | 1536.44 | 0.00 |
44 | KKrisz | 1314.53 | 0.00 |
45 | Banditas | 1309.44 | 0.00 |
46 | H3r0s | 1259.32 | 0.00 |
47 | Sandelope | 1215.26 | 0.00 |
48 | Bookswakeus77 | 1034.75 | 0.00 |
49 | fliptheshiip | 950.96 | 0.00 |
50 | migheinz | 913.77 | 0.00 |
Pos | Username | Points | Prize |
---|---|---|---|
1 | RickSanchez | 24159.00 | 250.00 |
2 | NikolaTesla3 | 21910.00 | 200.00 |
3 | BadReg999 | 13602.00 | 150.00 |
4 | PassiveFish86 | 13501.00 | 100.00 |
5 | Lesoux | 8528.00 | 90.00 |
6 | H0tei | 8508.00 | 80.00 |
7 | Stevean57 | 7065.00 | 70.00 |
8 | Douglas | 6093.00 | 60.00 |
9 | Z_m8PHSjOBVLQu_463 | 6088.00 | 50.00 |
10 | leppard | 5774.00 | 40.00 |
11 | Tesla212 | 5727.00 | 35.00 |
12 | SeniorTomato | 5491.00 | 30.00 |
13 | beatinthebeat | 5483.00 | 25.00 |
14 | VillamVili | 4407.00 | 20.00 |
15 | Tachovska_Andrea | 3917.00 | 17.50 |
16 | Z_dsoWyZWGkSMX_460 | 3611.00 | 15.00 |
17 | mindegyistalan | 3577.00 | 12.50 |
18 | lazapush | 3330.00 | 10.00 |
19 | banzaycl | 3309.00 | 7.50 |
20 | Inevitabl3 | 3185.00 | 5.00 |
21 | TTPH1 | 2927.00 | 0.00 |
22 | bdonpoker | 2851.00 | 0.00 |
23 | NajLia | 2795.00 | 0.00 |
24 | bonjourrrr | 2706.00 | 0.00 |
25 | Ld50 | 2664.00 | 0.00 |
26 | NO4444CARDS | 2616.00 | 0.00 |
27 | Imaginary | 2606.00 | 0.00 |
28 | Fidi | 2441.00 | 0.00 |
29 | KingCanton | 2069.00 | 0.00 |
30 | Garth1433 | 2046.00 | 0.00 |
31 | SNOFF | 1984.00 | 0.00 |
32 | Redmond | 1776.00 | 0.00 |
33 | Atesz1984 | 1586.00 | 0.00 |
34 | ArtEquilovski1 | 1585.00 | 0.00 |
35 | marklammerz | 1547.00 | 0.00 |
36 | Hirx | 1475.00 | 0.00 |
37 | Z_RkN9ahc023SN_323 | 1418.00 | 0.00 |
38 | migheinz | 1414.00 | 0.00 |
39 | chvs911 | 1395.00 | 0.00 |
40 | zverinis | 1391.00 | 0.00 |
41 | vcarter86 | 1363.00 | 0.00 |
42 | DockAdams | 1318.00 | 0.00 |
43 | zotyisama97 | 1259.00 | 0.00 |
44 | Edvinas S | 1223.00 | 0.00 |
45 | nohsac | 1210.00 | 0.00 |
46 | krgabez | 1192.00 | 0.00 |
47 | nbgls | 1164.00 | 0.00 |
48 | FAT_TRASH | 1146.00 | 0.00 |
49 | rangewars | 1130.00 | 0.00 |
50 | Z_TpbRcYjRIje2_83 | 1087.00 | 0.00 |
