
$10,000 Natural8 Leaderboard
Join our new $10,000 Natural8 Leaderboard and win weekly prizes!
Note: $10k leaderboard is split into 2x $5k cash game and MTT leaderboards. Each leaderboard is running weekly with $1,25k in prizes up for grabs!
All our Natural8 players are included in the leaderboard automatically and prizes are paid into your player accounts within 24hs.
Duration: December 5th – 31st
Week #1 : Dec 5th – 11st
Week #2 : Dec 12th – 18th
Week #3 : Dec 19th – 25th
Week #4 : Dec 26st – 31th
Cash Game Leaderboard Point Allocation
Action | Points |
Went all-in | 1 point |
Hand won | 1 point |
Hand reaches showdown | 1 point |
Games included: NLH, PLO, 6+ (SD), AoF Cash Games and Rush & Cash. Note: AoF Cash games are included in the cash leaderboards, while AoF Sit & Gos are not.
PROMOTION DETAILS
Start | December 5th, 2022 |
End | Decomber 31st, 2022 |
Prize Pool | $10,000 |
Type | Points Race |
Registration | Automatically |
Est. Payout | Within 24 hours |
Payout Method | Directly to your Poker Account. |
MTT Leaderboard Point Allocation
Formula: F x Y where F is the points and Y = Collected Prize Pool / Rank.
MTT Leaderboard Points Allocation
Position | Points |
1st Place | F = 2 Point(s) |
Final Table | F = 1,5 Point(s) |
In the Money | F = 1 Point(s) |
Bubble | F = 0,5 Point(s) |
Non cashing Place | F = 0 Point(s) |
Games included: NLH, PLO, 6+ (SD), AoF Cash Games and Rush & Cash. Note: AoF Cash games are included in the cash leaderboards, while AoF Sit & Gos are not.
GOOD TO KNOW!
- All Natural8 players participate automatically
- Leaderboard is split into 2x $5k Cash & MTT
- Leaderboards are running weekly
- Prizes are credited into player accounts
PAYOUT STRUCTURE:
Place | Prize (USD) |
1 | 250 |
2 | 200 |
3 | 150 |
4 | 100 |
5 | 90 |
6 | 80 |
7 | 70 |
8 | 60 |
9 | 50 |
10 | 40 |
11 | 35 |
12 | 30 |
13 | 25 |
14 | 20 |
15 | 17,5 |
16 | 15 |
17 | 12,5 |
18 | 10 |
19 | 7,5 |
20 | 5 |
TERMS:
- This promotion runs from December 5th until December 31st, 2022.
- Players shall be tagged to us, so they can participate in this promotion.
- We reserve the right to adjust and cancel this promotion anytime and exclude players.
- Prizes shall be credited to player accounts within 3 business days.
- General terms and conditions apply as outlined here.
Pos | Username | Points | Prize |
---|---|---|---|
1 | GonzoFamily | 30541.74 | 250.00 |
2 | JustOP | 19217.35 | 200.00 |
3 | d3cor | 18610.40 | 150.00 |
4 | KKrisz | 13263.46 | 100.00 |
5 | TonyTech | 10723.41 | 90.00 |
6 | SunDancer | 8592.41 | 80.00 |
7 | PumkinEater69 | 6996.17 | 70.00 |
8 | Susp1cious | 6767.30 | 60.00 |
9 | benkartas | 6141.15 | 50.00 |
10 | Dreams88 | 5807.39 | 40.00 |
11 | Trendkiller | 5407.69 | 35.00 |
12 | MoRakeIsBetter | 4885.63 | 30.00 |
13 | cik4unus | 4802.43 | 25.00 |
14 | MrTs222 | 4663.07 | 20.00 |
15 | FishLuck | 4628.48 | 17.50 |
16 | FredtheFarmer | 4513.62 | 15.00 |
17 | felix030219 | 4132.46 | 12.50 |
18 | Ad4mK | 3674.23 | 10.00 |
19 | Robotukas | 3429.19 | 7.50 |
20 | bayraktarr | 2587.93 | 5.00 |
21 | Herojus | 2540.67 | 0.00 |
22 | luckyon3 | 2319.13 | 0.00 |
23 | pukapu | 2027.17 | 0.00 |
24 | PureGTO | 1553.32 | 0.00 |
25 | meliore | 1463.98 | 0.00 |
26 | HelloFriends | 1360.84 | 0.00 |
27 | notabene1 | 1236.00 | 0.00 |
28 | CRACKURSKULL | 1027.49 | 0.00 |
29 | TheKyler | 1007.40 | 0.00 |
30 | Camelcup | 769.76 | 0.00 |
31 | skywalkeris | 723.44 | 0.00 |
32 | luckycarletti | 703.91 | 0.00 |
33 | kysq | 627.39 | 0.00 |
34 | fliptheshiip | 565.66 | 0.00 |
35 | SoyBoyCuck | 557.27 | 0.00 |
36 | kitsikatsa | 542.21 | 0.00 |
37 | dodipapa | 533.73 | 0.00 |
38 | Dullbe | 501.21 | 0.00 |
39 | Alw4ysinduc3 | 400.65 | 0.00 |
40 | fullpower160 | 390.80 | 0.00 |
41 | Z_cpVTkvTjp5dK_313 | 359.21 | 0.00 |
42 | mrluckyf1sh | 309.83 | 0.00 |
43 | Z_cpVTkvTjp5dK_400 | 300.94 | 0.00 |
44 | donttouchit | 294.34 | 0.00 |
45 | zalias3 | 288.69 | 0.00 |
46 | ontakis | 288.08 | 0.00 |
47 | ab_wien | 254.78 | 0.00 |
48 | MsGreedy | 237.13 | 0.00 |
49 | TeemoTop | 230.95 | 0.00 |
50 | Slowdive | 167.44 | 0.00 |
Pos | Username | Points | Prize |
---|---|---|---|
1 | RickSanchez | 12633.00 | 250.00 |
2 | PassiveFish86 | 8862.00 | 200.00 |
3 | Douglas | 8630.00 | 150.00 |
4 | NikolaTesla3 | 5964.00 | 100.00 |
5 | DockAdams | 5456.00 | 90.00 |
6 | NajLia | 5316.00 | 80.00 |
7 | Hirx | 5238.00 | 70.00 |
8 | ontakis | 4361.00 | 60.00 |
9 | Fabelito05 | 3865.00 | 50.00 |
10 | Royalfroccs | 3689.00 | 40.00 |
11 | Z_RkN9ahc023SN_323 | 3354.00 | 35.00 |
12 | zegreen | 3289.00 | 30.00 |
13 | Inevitabl3 | 2717.00 | 25.00 |
14 | H0tei | 2657.00 | 20.00 |
15 | marcow | 2409.00 | 17.50 |
16 | Stevean57 | 2277.00 | 15.00 |
17 | FAT_TRASH | 1937.00 | 12.50 |
18 | matokr1 | 1831.00 | 10.00 |
19 | Gabruchi | 1646.00 | 7.50 |
20 | tsafkaerb4u | 1534.00 | 5.00 |
21 | daniclean | 1465.00 | 0.00 |
22 | RokSta | 1394.00 | 0.00 |
23 | Boikinsonz | 1373.00 | 0.00 |
24 | XKEYSCORE | 1343.00 | 0.00 |
25 | Decent@Gambling | 1332.00 | 0.00 |
26 | Perfect1232 | 1298.00 | 0.00 |
27 | lazapush | 1203.00 | 0.00 |
28 | LadrilloJunior | 1169.00 | 0.00 |
29 | ArtEquilovski1 | 1160.00 | 0.00 |
30 | Z_YbZyytiJ9PPZ_230 | 1097.00 | 0.00 |
31 | Beckham087 | 1012.00 | 0.00 |
32 | luckycarletti | 915.00 | 0.00 |
33 | Z_VhgQkjlygXYb_177 | 890.00 | 0.00 |
34 | gagacu | 886.00 | 0.00 |
35 | kysq | 883.00 | 0.00 |
36 | marklammerz | 862.00 | 0.00 |
37 | Aiwarioxss | 781.00 | 0.00 |
38 | ego | 704.00 | 0.00 |
39 | Toptopas | 677.00 | 0.00 |
40 | ComproPaypal | 663.00 | 0.00 |
41 | AKGigaAK | 614.00 | 0.00 |
42 | HappySoul741 | 607.00 | 0.00 |
43 | pupkulis | 606.00 | 0.00 |
44 | jani890311 | 597.00 | 0.00 |
45 | Luckygeli | 575.00 | 0.00 |
46 | riapsed | 535.00 | 0.00 |
47 | Z_cpVTkvTjp5dK_782 | 451.00 | 0.00 |
48 | zsmiki | 444.00 | 0.00 |
49 | szilva91 | 405.00 | 0.00 |
50 | Atesz1984 | 396.00 | 0.00 |
