Leaderboard
Pos | Username | Points | Prize |
---|---|---|---|
1 | Frantic | 32484.00 | 4500.00 |
2 | Osho | 28592.00 | 3750.00 |
3 | Nabbo77 | 18480.00 | 2700.00 |
4 | poker4788 | 16968.00 | 2400.00 |
5 | julio | 14615.00 | 2100.00 |
6 | caridiaz | 14613.00 | 2100.00 |
7 | Dani912 | 12619.00 | 1800.00 |
8 | sharberr | 12162.00 | 1800.00 |
9 | jean99 | 11930.00 | 1500.00 |
10 | agus27 | 11442.00 | 1500.00 |
11 | elcoqui | 11108.00 | 1500.00 |
12 | dranoel1988 | 9916.00 | 1275.00 |
13 | VerJujuy | 9241.00 | 1275.00 |
14 | KenMasters | 9198.00 | 1275.00 |
15 | Jota | 9159.00 | 1275.00 |
16 | amerika | 9124.00 | 1275.00 |
17 | Fructu | 9096.00 | 900.00 |
18 | RickSanchez | 8635.00 | 1125.00 |
19 | octupus | 8561.00 | 1125.00 |
20 | Insanity | 8173.00 | 1125.00 |
21 | sulayaa66 | 7193.00 | 975.00 |
22 | neomari10 | 7016.00 | 975.00 |
23 | Merikaleksi | 6912.00 | 600.00 |
24 | Unicornio | 6544.00 | 825.00 |
25 | Archer1066 | 6208.00 | 825.00 |
26 | daiparite4i4e | 5554.00 | 625.00 |
27 | Pumori | 5373.00 | 625.00 |
28 | SumThinWong | 4096.00 | 500.00 |
29 | snkyuu | 2408.00 | 250.00 |
30 | johnybrewson | 2368.00 | 250.00 |
31 | Odin1977 | 1871.00 | 150.00 |
32 | Bedard | 1703.00 | 150.00 |
33 | IStackHIGH | 1696.00 | 150.00 |
34 | TunZi | 1438.00 | 100.00 |
35 | tomsiii | 1329.00 | 100.00 |
36 | ImNOTyourTOY | 1228.00 | 100.00 |
37 | phanta0226 | 1150.00 | 100.00 |
38 | EltotheKayyyy | 904.00 | 50.00 |
39 | awd123 | 774.00 | 50.00 |
40 | 1469335 | 756.00 | 50.00 |
41 | Monstre12321 | 599.00 | 50.00 |
42 | OneDonJuan | 549.00 | 50.00 |
43 | 1448835 | 535.00 | 50.00 |
44 | 1301275 | 526.00 | 50.00 |
45 | alexpoker | 480.00 | 20.00 |
46 | quinzern | 476.00 | 20.00 |
47 | virtuLOKO | 419.00 | 20.00 |
48 | 1423491 | 410.00 | 20.00 |
49 | DonDomingos | 304.00 | 20.00 |
50 | 10048720 | 287.00 | 20.00 |
51 | Donk604 | 266.00 | 20.00 |
52 | Genss28 | 249.00 | 20.00 |
53 | 29719 | 213.00 | 20.00 |
54 | krazer | 147.00 | 0.00 |
55 | kaplan1623 | 140.00 | 0.00 |
56 | Lokimon | 135.00 | 0.00 |
57 | 1170854 | 131.00 | 0.00 |
58 | Vaso47 | 126.00 | 0.00 |
59 | 1338405 | 109.00 | 0.00 |
60 | elcroupier | 100.00 | 0.00 |
61 | stdeni | 95.00 | 0.00 |
62 | ygastonguay | 69.00 | 0.00 |
63 | anssihak | 67.00 | 0.00 |
64 | whymestill | 66.00 | 0.00 |
65 | mediashocky | 59.00 | 0.00 |
66 | 1409223 | 57.00 | 0.00 |
67 | Amemiya | 53.00 | 0.00 |
68 | 1168385 | 52.00 | 0.00 |
69 | EPFandorin | 51.00 | 0.00 |
70 | 1216672 | 49.00 | 0.00 |
71 | pokern00b23 | 49.00 | 0.00 |
72 | benhor | 48.00 | 0.00 |
73 | ShooTeeR | 45.00 | 0.00 |
74 | iamDareDevil | 43.00 | 0.00 |
75 | 1473300 | 40.00 | 0.00 |
76 | tophii | 37.00 | 0.00 |
77 | Bebeneco | 35.00 | 0.00 |
78 | Carlinhobra | 33.00 | 0.00 |
79 | HAQ696 | 31.00 | 0.00 |
80 | Ovoxo | 27.00 | 0.00 |
81 | PokerJordan | 19.00 | 0.00 |
82 | 1473219 | 19.00 | 0.00 |
83 | 24622 | 18.00 | 0.00 |
84 | PokerOly | 17.00 | 0.00 |
85 | chubbysr | 15.00 | 0.00 |
86 | AbheyR | 15.00 | 0.00 |
87 | 1438743 | 15.00 | 0.00 |
88 | ENRIQUE | 12.00 | 0.00 |
89 | G_stars | 12.00 | 0.00 |
90 | 1475816 | 12.00 | 0.00 |
91 | 1460874 | 12.00 | 0.00 |
92 | SkullKid23 | 10.00 | 0.00 |
93 | pzapoker | 9.00 | 0.00 |
94 | pabztw | 8.00 | 0.00 |
95 | Beerfishz | 7.00 | 0.00 |
96 | yamashin47 | 7.00 | 0.00 |
97 | Fehersrac | 6.00 | 0.00 |
98 | najuju70 | 5.00 | 0.00 |
99 | facuBB | 5.00 | 0.00 |
100 | sultansd | 4.00 | 0.00 |
101 | heimdAAll | 4.00 | 0.00 |
102 | kanisnaama | 3.00 | 0.00 |
103 | dudududu | 3.00 | 0.00 |
104 | birds098 | 3.00 | 0.00 |
105 | 1412817 | 3.00 | 0.00 |
106 | hahamutas3 | 2.00 | 0.00 |
107 | ba_lesov | 2.00 | 0.00 |
108 | Panelas | 2.00 | 0.00 |
109 | Jpaulo3112 | 2.00 | 0.00 |
110 | Al3Goulart | 2.00 | 0.00 |
111 | win32 | 1.00 | 0.00 |
112 | Valdezauras | 1.00 | 0.00 |
113 | rodolforrl | 1.00 | 0.00 |
114 | VOlVOILSM | 1.00 | 0.00 |
115 | ROSARINO5555 | 1.00 | 0.00 |
116 | Minichilo | 1.00 | 0.00 |
117 | MAJA26 | 1.00 | 0.00 |
118 | ESTUDIANTE | 1.00 | 0.00 |
119 | 066VOILSLM | 1.00 | 0.00 |
120 | coolhand77 | 0.00 | 0.00 |
121 | gabrielom | 0.00 | 0.00 |
122 | cashisclay | 0.00 | 0.00 |
123 | lenabotha | 0.00 | 0.00 |
124 | bart | 0.00 | 0.00 |
125 | Urenanzera | 0.00 | 0.00 |
126 | MajorKing | 0.00 | 0.00 |
127 | Loucifer3 | 0.00 | 0.00 |
128 | JMozarch | 0.00 | 0.00 |
Details
Exclusive VIP-Grinders GG Chase November 2020
We have high-value GG network poker rakeback deals waiting for you with tons of added value and special promotions!
Sign-up for our Exclusive GG Chase and reward yourself with up to $15,000 (30%) extra every month along with our exclusive $30,000 race.
Note: Chase prizes are calculated based on your PVI net rake and you need to use all Fish Buffet Spins before the month ends (until 30/31st latest) in order to qualify for a prize. Olybet players qualify for a max prize of 20% net.
Additional Promotions
Promotion Details
Start | November 1st, 2020 |
End | November 30th, 2020 |
Prize Pool | Up to $15,000 |
Type | Rake Chase |
Registration | Automatically |
Est. Payout | Within 7 business days |
Payout Method | eWallets: GGpoker Poker Account: Natural8, Betkings, and OlyBet Poker |
Good to Know!
- $1 rake/fee = 2 points
- Chase is worth 20-30% extra
- Stats and prize calculations are made based on your PVI net rake as outlined in the terms below
- You get our $30k private race on top (5-15%)
- There is no opt-in necessary and you participate automatically
- You need to use all stored Fish Buffet Spins before the month ends (until 30/31st at the latest) in order to qualify for a chase prize. We are unable to pay chase prizes if you store Fish Buffet Spins and use them in the next month.
- Olybet players qualify for a max prize of 20%.
GGpoker, Natural8, Betkings Payout Structure:
- Points
- 200
- 500
- 1,000
- 1,500
- 2,000
- 2,500
- 3,000
- 4,000
- 5,000
- 6,000
- 7,000
- 8,000
- 9,000
- 10,000
- 12,000
- 14,000
- 16,000
- 18,000
- 20,000
- 25,000
- 30,000
- 40,000
- 50,000
- 60,000
- 80,000
- 100,000
- Payout (USD)
- 20
- 50
- 100
- 150
- 250
- 312,5
- 375
- 500
- 625
- 825
- 975
- 1,125
- 1,275
- 1,500
- 1,800
- 2,100
- 2,400
- 2,700
- 3,000
- 3,750
- 4,500
- 6,000
- 7,500
- 9,000
- 12,000
- 15,000
- Value
- 20%
- 20%
- 20%
- 20%
- 25%
- 25%
- 25%
- 25%
- 25%
- 25%
- 27,5%
- 28%
- 28%
- 28%
- 30%
- 30%
- 30%
- 30%
- 30%
- 30%
- 30%
- 30%
- 30%
- 30%
- 30%
- 30%
OlyBet Payout Structure:
- Points
- 200
- 500
- 1,000
- 1,500
- 2,000
- 2,5000
- 3,000
- 4,000
- 5,000
- 6,000
- 7,000
- 8,000
- 9,000
- 10,000
- 12,000
- 14,000
- 16,000
- 18,000
- 20,000
- 25,000
- 30,000
- 40,000
- 50,000
- 60,000
- 80,000
- 100,000
- Payout (USD)
- 20
- 50
- 100
- 150
- 200
- 250
- 300
- 400
- 500
- 600
- 700
- 800
- 900
- 1,000
- 1,200
- 1,400
- 1,600
- 1,800
- 2,000
- 2,500
- 3,000
- 4,000
- 5,000
- 6,000
- 10,000
- 10,000
- Value
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
- 20%
Terms:
- This promotion starts from November 1st and runs until November 30th, 2020.
- We reserve the right to both cancel and adjust this promotion anytime and exclude players.
- Players shall be tracked to us in order to participate in this promotion.
- Prizes shall be credited to player accounts within 10 business days of the following month.
- You need to use all stored Fish Buffet Spins before the month ends (until 30/31st latest) in order to qualify for a chase prize.
- We are unable to pay chase prizes if you store Fish Buffet Spins and use them in the upcoming month.
- Your chase prizes are based on your PVI net rake which is calculated as follows:
GGPoker & Olybet: Net rake = PVI gross rake – welcome bonus – Fish Buffet rewards – insurances – tournament overlays – processing fees
Natural8 & Betkings: Net rake = [(PVI gross rake – Fish Buffet rewards – tournament overlays) * % ] – welcome bonus –
processing fees - Depending on whether or not you are generating high processing fees, your net rake might be negative when you clear the welcome bonus on Natural8 and Betkings. We only pay our chase prizes if your net rake is positive and might settle neg. amounts against future chase prizes.
- Olybet players qualify for a max prize of 20%.
- General terms and conditions of all participating rooms apply as well as our T&Cs as outlined here.