
Betsson,Betsafe,Nordicbet Chase
Register for our Exclusive Betsson, Betsafe, and NordicBet Chase and claim up to 18% gross extra!
ADDITIONAL PROMOTIONS:
PROMOTION DETAILS
Start | December 1st, 2022 |
End | December 31st, 2022 |
Prize Pool | Up to €5,000 |
Type | Rake Chase |
Registration | Automatically |
Est. Payout | Within 7 business days |
Payout Method | Directly into your Poker Account |
GOOD TO KNOW!
- $1 rake/fee = 10 points
- Chase is worth up to 18% gross extra
- Stats and prize calculations are made based on your WC gross rake
- You get our $30k private race on top
- There is no opt-in necessary and you participate automatically
PAYOUT STRUCTURE:
Position | Cash |
1 | 1,500 |
2 | 1,300 |
3 | 1,000 |
4 | 800 |
5 | 600 |
6 | 500 |
7 | 400 |
8 | 300 |
9 | 250 |
10 | 240 |
11 | 220 |
12 | 200 |
13 | 180 |
14-16 | 160 |
17-20 | 150 |
21 | 140 |
22-25 | 130 |
26-30 | 120 |
31-35 | 110 |
36-40 | 100 |
41-45 | 80 |
46-50 | 70 |
51-55 | 60 |
56-60 | 50 |
61-65 | 40 |
66-69 | 35 |
70-85 | 30 |
86-95 | 25 |
96-104 | 20 |
61-65 | 15 |
127-250 | 10 |
TERMS:
- This promotion starts on December 1st and runs until December 31st, 2022.
- We reserve the right to both cancel and adjust this promotion anytime and exclude players.
- Players shall be tracked to us to participate in this promotion.
- Prizes shall be credited to player accounts within 7 business days of the following month.
- General terms and conditions of all participating rooms apply, as well as our T&Cs as outlined here.
Position | Username | Points |
---|---|---|
1 | Pedro Henrique C | 175506.90 |
2 | Erik v | 128011.01 |
3 | ka kwan l | 87302.66 |
4 | Javier S | 70578.35 |
5 | Jorge P | 66677.05 |
6 | Vicenc G | 61359.10 |
7 | Eirik S | 60624.76 |
8 | Victor H | 54971.55 |
9 | Armand H | 49484.13 |
10 | Victor Eugenio G | 43602.22 |
11 | Gonçalo C | 38694.88 |
12 | borja g | 31711.33 |
13 | Shqipron V | 30770.00 |
14 | Adrian Nabil C | 30423.76 |
15 | Espen M | 29830.12 |
16 | Rasmus E | 29743.07 |
17 | Georgi V | 28071.55 |
18 | Matheus P | 26157.93 |
19 | Ancor S | 24571.11 |
20 | Jukka H | 21743.38 |
21 | joel v | 20425.98 |
22 | Xavier C | 20290.66 |
23 | Petrus B | 18684.13 |
24 | João V | 18603.97 |
25 | Andrey L | 17490.33 |
26 | Marc P | 16123.96 |
27 | Janne P | 15641.46 |
28 | Guillem C | 15188.64 |
29 | Jonás G | 15075.28 |
30 | carlos m | 15017.29 |
31 | Jonatan H | 14889.95 |
32 | Marius T | 14822.33 |
33 | Marcos M | 13792.14 |
34 | Geordan F | 12582.07 |
35 | Kiril A | 12560.00 |
36 | Thiago Augusto M | 12243.00 |
37 | Dréderson C | 11393.80 |
38 | Francisco M | 11213.88 |
39 | Ignaci R | 10039.20 |
40 | Eiichi O | 9848.43 |
41 | Jakob B | 9838.49 |
42 | Luis M | 9664.28 |
43 | Markus S | 9458.87 |
44 | Diego T | 8496.42 |
45 | Ricardo N | 6819.60 |
46 | andrea r | 6795.00 |
47 | GABRIEL R | 6429.65 |
48 | Breno A | 6336.30 |
49 | magnus k | 6308.30 |
50 | Lucas P | 6057.00 |
51 | Joan P | 5775.02 |
52 | Julian Vinicius A | 5609.20 |
53 | Gustavo C | 5567.64 |
54 | Sergio D | 5337.00 |
55 | rui s | 5325.90 |
56 | Luiz Felipe S | 5121.69 |
57 | Aida L | 5092.03 |
58 | Luis Felipe M | 4999.50 |
59 | Rafael S | 4960.67 |
60 | Carlos G | 4784.63 |
61 | Rui Alexandre I | 4774.50 |
62 | Marcus T | 4575.83 |
63 | Johann X | 4232.30 |
64 | Júlio F | 4194.00 |
65 | Bruno S | 4106.70 |
66 | Víctor Prior F | 4068.00 |
67 | leandro s | 3863.00 |
68 | Cristian Yoshiaki P | 3778.66 |
69 | Gustavo M | 3760.14 |
70 | Pedro N | 3643.50 |
71 | sasa p | 3619.70 |
72 | Valdir S | 3606.57 |
73 | Mart H | 3601.17 |
74 | Francisco G | 3492.00 |
75 | JOSE ANTONIO G | 3430.50 |
76 | Pedro G | 3400.50 |
77 | ADRIÀ C | 3348.00 |
78 | Hugues F | 3340.19 |
79 | Armin V | 3259.64 |
80 | Luiz Paulo P | 3231.00 |
81 | andrey luis d | 3033.00 |
82 | Vitor H | 3015.00 |
83 | Victor O | 2997.00 |
84 | Sergi P | 2949.46 |
85 | marcio thiago v | 2876.20 |
86 | Corentin D | 2851.59 |
87 | João O | 2758.50 |
88 | Sergio Luiz G | 2727.00 |
89 | Pedro A | 2719.80 |
90 | Gustavo M | 2709.85 |
91 | Thomas M | 2653.50 |
92 | Felipe F | 2651.40 |
93 | Daniel Augusto L | 2621.90 |
94 | roberto c | 2572.21 |
95 | Alessandro C | 2535.50 |
96 | Alexandre K | 2524.30 |
97 | Rafael O | 2506.10 |
98 | Gabriel K | 2502.44 |
99 | Paulo Alexandre P | 2361.10 |
100 | Marcius V | 2356.69 |
101 | Plinio H | 2335.50 |
102 | Caloggero T | 2287.14 |
103 | rafael a | 2279.10 |
104 | karl B | 2244.90 |
105 | Diego M | 2214.00 |
106 | romain g | 2146.96 |
107 | matheus d | 2136.40 |
108 | Henrique P | 2128.50 |
109 | Alfredo C | 2119.02 |
110 | Frederico F | 2115.40 |
111 | luan bitencourth d | 2070.00 |
112 | Bruno F | 2068.40 |
113 | KAUE A | 1971.00 |
114 | Tiago S | 1949.80 |
115 | Rui G | 1941.70 |
116 | Gabriel C | 1930.00 |
117 | Henrique I | 1928.20 |
118 | RAMON A | 1881.10 |
119 | raphael f | 1876.50 |
120 | Carlos R | 1838.60 |
121 | João Pedro V | 1820.60 |
122 | Claudio L | 1816.70 |
123 | Alexandre Kotchenko L | 1806.24 |
124 | daniel c | 1804.80 |
125 | Lucas S | 1795.40 |
126 | Manuel M | 1786.50 |
127 | Rodrigo P | 1755.00 |
128 | Cong Anh L | 1742.35 |
129 | Emmanuel d | 1701.00 |
130 | mauricio l | 1678.50 |
131 | wagner d | 1667.20 |
132 | Tudor S | 1666.44 |
133 | Aleks D | 1665.00 |
134 | paulo p | 1657.70 |
135 | Joao F | 1584.00 |
136 | LEOCIR C | 1577.50 |
137 | Frederico A | 1566.30 |
138 | Luciano P | 1552.80 |
139 | Francisco C | 1503.00 |
140 | douglas a | 1501.70 |
141 | Wendell Rogério A | 1496.70 |
142 | Rodrigo M | 1471.42 |
143 | kevin l | 1441.77 |
144 | Duarte A | 1435.50 |
145 | michael r | 1423.70 |
146 | alvaro c | 1419.40 |
147 | Hugo M | 1407.50 |
148 | Demetria F | 1382.41 |
149 | Renan F | 1377.58 |
150 | Munir H | 1359.73 |
151 | Matheus A | 1337.70 |
152 | Henri Y | 1332.67 |
153 | Joao C | 1316.20 |
154 | Diogo O | 1302.80 |
155 | Vinicius C | 1230.70 |
156 | julio c r | 1208.30 |
157 | rogerio T | 1207.50 |
158 | GABRIEL V | 1185.80 |
159 | Jonas O | 1183.80 |
160 | Juliano W | 1179.00 |
161 | João S | 1158.90 |
162 | Sami W | 1112.64 |
163 | Caio F | 1111.50 |
164 | Luis Guilherme H | 1102.50 |
165 | Jean L | 1031.30 |
166 | Andre G | 1024.00 |
167 | Caio T | 1015.48 |
168 | Tomas M | 1010.70 |
169 | Caio M | 1006.00 |
170 | Pablo S | 987.33 |
171 | Xavier C | 973.00 |
172 | Guilherme Henrique R | 972.00 |
173 | Marco Antonio R | 970.60 |
174 | Allan S | 967.90 |
175 | João M | 940.50 |
176 | Joao B | 932.00 |
177 | Giorgio d | 927.00 |
178 | celimar o | 922.10 |
179 | Ricardo S | 889.27 |
180 | Alonne M | 886.50 |
181 | ANDERSON B | 839.70 |
182 | João B | 835.00 |
183 | Durval N | 793.70 |
184 | Eduardo d | 738.00 |
185 | Tauan N | 738.00 |
186 | Gustavo R | 729.40 |
187 | Leonardo S | 720.00 |
188 | Diogo F | 709.39 |
189 | Mireya Elizabeth V | 697.87 |
190 | arthur g | 684.00 |
191 | Tauan F | 681.40 |
192 | Gabriel G | 616.50 |
193 | Anderson R | 613.60 |
194 | Gerson S | 610.10 |
195 | Kelvin C | 591.80 |
196 | Yuri d | 588.40 |
197 | João Pedro C | 582.70 |
198 | Rui S | 576.99 |
199 | Federico D | 576.00 |
200 | Italo S | 572.40 |
201 | Alexander C | 567.00 |
202 | FELIPE D | 566.42 |
203 | Vitor A | 553.50 |
204 | Luis Jose B | 549.03 |
205 | Guilherme d | 544.50 |
206 | Felipe L | 540.00 |
207 | Igor T | 533.50 |
208 | José Renato E | 513.00 |
209 | marcelo c | 504.00 |
210 | Bruna H | 481.60 |
211 | Matheus A | 479.30 |
212 | Welington G | 475.80 |
213 | arnstein e | 475.52 |
214 | Tiago A | 456.60 |
215 | Uanderson S | 455.10 |
216 | Élio A | 448.20 |
217 | Daniel A | 445.50 |
218 | Victor C | 442.95 |
219 | Matheus G | 441.00 |
220 | Emanuel J | 425.80 |
221 | Guilherme N | 423.00 |
222 | Antonio C | 418.60 |
223 | Clodomiro C | 411.70 |
224 | Emerson R | 405.62 |
225 | jan s | 395.80 |
226 | João Vitor L | 393.70 |
227 | vitor C | 385.40 |
228 | Lucas M | 385.40 |
229 | Antonio S | 362.20 |
230 | Alexis A | 360.00 |
231 | Rodrigo P | 343.80 |
232 | Joao G | 342.29 |
233 | Carlos B | 334.47 |
234 | Victor F | 333.00 |
235 | JOÃO GUSTAVO W | 331.80 |
236 | Josemar z | 328.50 |
237 | Marcos R | 324.10 |
238 | Bruno S | 310.60 |
239 | Sergio M | 306.40 |
240 | Gustavo M | 306.00 |
241 | Francsico R | 294.40 |
242 | Giuliano M | 283.50 |
243 | Lucas R | 282.30 |
244 | Cicero S | 269.90 |
245 | cormac F | 267.40 |
246 | Mikko M | 264.30 |
247 | Lucas T | 259.62 |
248 | Lucas C | 243.00 |
249 | Jose guilherme d | 231.70 |
250 | Vladislav V | 231.11 |
251 | Lucas D | 228.23 |
252 | Adam B | 226.27 |
253 | Ricardo P | 216.90 |
254 | Jose luis Sousa F | 216.00 |
255 | Felipe R | 207.00 |
256 | Bruno A | 202.50 |
257 | Bruno Henrique F | 198.00 |
258 | Eduardo Rafael F | 198.00 |
259 | jonathan s | 194.30 |
260 | Victor B | 193.80 |
261 | marcos s | 191.60 |
262 | Rafael Nascimento G | 177.30 |
263 | Raphael D | 176.70 |
264 | Wanderson G | 161.10 |
265 | Tiago P | 158.40 |
266 | Rubem B | 153.00 |
267 | agnaldo d | 148.50 |
268 | Caique R | 144.00 |
269 | DANIEL OLIVEIRA S | 142.80 |
270 | Cleber G | 141.14 |
271 | Cláudio d | 137.97 |
272 | Rafael M | 137.80 |
273 | Marco C | 135.00 |
274 | Francisco N | 127.80 |
275 | Eskil S | 123.20 |
276 | Danilo L | 117.00 |
277 | Paulo A | 116.87 |
278 | paulo r | 115.80 |
279 | Marco G | 111.34 |
280 | Andre S | 108.76 |
281 | PAMELLA M | 100.80 |
282 | Renan T | 99.00 |
283 | victor m | 96.80 |
284 | claudiomar d | 95.40 |
285 | Jan Keil B | 93.28 |
286 | Jesse L | 92.40 |
287 | Mário Antônio C | 91.80 |
288 | José C | 90.00 |
289 | Charles U | 90.00 |
290 | vicente d | 82.10 |
291 | Pedro N | 77.19 |
292 | Matheus V | 76.50 |
293 | Richard O | 75.60 |
294 | magnus m | 69.84 |
295 | Giovanni C | 69.53 |
296 | Andre L M | 64.90 |
297 | oliver k | 63.18 |
298 | fabio s | 63.00 |
299 | Gustavo I | 63.00 |
300 | Lucas F | 63.00 |
301 | Marcus C | 59.39 |
302 | Larry M | 57.74 |
303 | Salvador L | 57.30 |
304 | kethlilem z | 54.00 |
305 | Alex P | 51.80 |
306 | Ezenas T | 50.40 |
307 | Bengt J | 49.70 |
308 | João Luís R | 49.60 |
309 | Joao Felipe F | 45.00 |
310 | weverton m | 45.00 |
311 | Lucas D | 45.00 |
312 | Joao C | 42.80 |
313 | Ole K | 42.64 |
314 | Ramiro C | 41.50 |
315 | Rodrigo O | 41.50 |
316 | Javier O | 41.43 |
317 | Alexandre Souza D | 39.60 |
318 | Ana Luiza M | 36.00 |
319 | julien c | 34.00 |
320 | Samuel C | 33.80 |
321 | Nestor S | 32.20 |
322 | Matheus S | 31.50 |
323 | Renato L | 29.70 |
324 | Daniel E | 29.20 |
325 | GUSTAVO C | 27.90 |
326 | Ronaldo B | 27.90 |
327 | Malu V | 27.00 |
328 | Bård C | 25.30 |
329 | Lourdes Teresinha F | 24.61 |
330 | claudio Andre c | 24.26 |
331 | Lucas D | 23.50 |
332 | Pablo M | 22.84 |
333 | Arturo E | 20.30 |
334 | deivisson a | 19.60 |
335 | Marconi R | 18.60 |
336 | Vinicius L | 18.40 |
337 | VICTOR P | 18.00 |
338 | sandro a | 18.00 |
339 | Cesar A | 18.00 |
340 | Joao D | 18.00 |
341 | Aleksejs K | 17.10 |
342 | Smbat P | 16.20 |
343 | Toomas L | 15.38 |
344 | Dan H | 10.67 |
345 | Kauan M | 9.50 |
346 | Andre L | 9.00 |
347 | David S | 9.00 |
348 | Adel P | 9.00 |
349 | osvaldo b | 8.60 |
350 | geir s | 6.60 |
351 | Andreas D | 5.40 |
352 | Flaverson A | 5.40 |
353 | Knut-Arild J | 5.20 |
354 | MATHEUS Z | 4.50 |
355 | Kaio Cesar O | 4.50 |
356 | John H | 4.50 |
357 | Anderson P | 2.60 |
358 | Andreas B | 2.05 |
359 | Fabrício S | 1.80 |
360 | Heliel E | 1.80 |
361 | Stian B | 1.80 |
362 | Pål O | 1.00 |
363 | pedro s | 0.90 |
364 | RODRIGO C | 0.86 |
365 | Kevin O | 0.48 |
366 | Anderson A | 0.20 |
367 | Carlos D | 0.00 |
368 | - | 0.00 |
369 | - | 0.00 |
370 | Frederico G | 0.00 |
371 | Måns Petter O | 0.00 |
372 | Karl Jacob Hannes S | 0.00 |

Betsson Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Betsson, you will receive a 100% up to €600 welcome bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsson promotion and both our Exclusive Betsson Chase and Exclusive $35,000 Race.

Betsafe Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive a €100 Freeroll Ticket and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsafe promotion and both our Exclusive Betsafe Chase and Exclusive $35,000 Race.

NordicBet Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Nordicbet, you will receive a €50 Welcome Bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Nordicbet promotion and both our Exclusive Betsson Chase and Exclusive $35,000 Race.