
€20,000 Betfair Races December
If you are looking for a high-value iPoker network rakeback deal, we have you covered with Betfair!
Join our highly lucrative Exclusive €20,000 Betfair Rake Races in December and claim up to €2,400 for the top-performing player.
Note: Our €20,000 Betfair Races are split into 2x €10k races running from 1st – 15th and 16th until end of the month respectively. All prizes are paid in cash!
ADDITIONAL PROMOTIONS:
PROMOTION DETAILS
Race#1: | 1st December until 15th |
Race#2: | 16th December until 30th |
Prize Pool | 2x €10,000 |
Type | Rake Race |
Registration | Automatically |
Est. Payout | Within 3 days |
Payout Method | Directly to your Poker Account |
GOOD TO KNOW!
- €1 rake = 25 points, £1 rake = 30 points
- iPoker race calculations are made based on contributed (WC) terms
- All SNG/MTT/Cash game players are included
- Italian, Spanish, and Danish players are not eligible
- You are eligible for all other Betfair promotions as well
PAYOUT STRUCTURE:
Position | Cash |
1 | 1,200 |
2 | 1,100 |
3 | 900 |
4 | 800 |
5 | 600 |
6 | 500 |
7 | 400 |
8 | 300 |
9 | 200 |
10 | 190 |
11 | 180 |
12 | 170 |
13 | 160 |
14 | 150 |
15 | 140 |
16 | 130 |
17 | 120 |
18-20 | 100 |
21-30 | 60 |
31-35 | 55 |
36-40 | 50 |
41-45 | 40 |
46-50 | 35 |
51-55 | 30 |
56-65 | 20 |
66-102 | 10 |
103-150 | 5 |
TERMS:
- This promotion starts on December 1st and runs until December 31st, 2022.
- We reserve the right to both cancel and adjust this promotion anytime and exclude players.
- Players shall be tracked to us to participate in this promotion.
- Prizes shall be credited to player accounts within five business days of the following month.
- General terms and conditions of all participating rooms apply, as well as our T&Cs as outlined here.
Position | Nickname | Points | Prize |
---|---|---|---|
1 | Planiscig | 899250 | 1200 |
2 | TwistedJoker | 367549 | 1100 |
3 | heist0tron | 261020 | 900 |
4 | IWasBornInIt | 152911.2 | 800 |
5 | lrreIevant | 145703.36 | 600 |
6 | ChiIIiPepperrr | 136004.25 | 500 |
7 | Agarramelasbolas | 79016.46 | 400 |
8 | CommonOstrich | 76232.5 | 300 |
9 | pnzrkmpfwgn6 | 67833.32 | 200 |
10 | lypsymestari | 59997.66 | 190 |
11 | HSHooligan | 58374.67 | 180 |
12 | runnerrunnerJoe2 | 57408.2 | 170 |
13 | maitlaleyenda | 54082.69 | 160 |
14 | AreYouBUZI | 51283.97 | 150 |
15 | Baralhaao | 49387.15 | 140 |
16 | psych0del | 48381.99 | 130 |
17 | R0ckEtSc1NTisT | 46972.95 | 120 |
18 | setsober324 | 42064.23 | 100 |
19 | Inshallah123 | 39030.97 | 100 |
20 | MuevaseChancho | 35816.75 | 100 |
21 | ZobbiMela | 34937.34 | 60 |
22 | Mishto | 34775.23 | 60 |
23 | fishred5559 | 34416.13 | 60 |
24 | bogo3537 | 34084.45 | 60 |
25 | RyanBoy42 | 33926.62 | 60 |
26 | coiinfl1p | 31410.13 | 60 |
27 | CallthePan | 29772.5 | 60 |
28 | lrrelevant | 29747.17 | 60 |
29 | Mikasaakm | 28980.27 | 60 |
30 | HarryPotter92 | 28817.67 | 60 |
31 | JohnDoesen | 28742.04 | 55 |
32 | Fatstoker | 28722.89 | 55 |
33 | ImTHEscobar91 | 28344.87 | 55 |
34 | FaRDeRaQuiOJr | 28014.12 | 55 |
35 | Player753750 | 27289.64 | 55 |
36 | CsakEgyHalacska | 27139.24 | 50 |
37 | nit2013 | 26100.5 | 50 |
38 | Vlanire | 25690.41 | 50 |
39 | cienfuegos | 24346.98 | 50 |
40 | dogsonacid87 | 23135.97 | 50 |
41 | youcanthurtme | 22260 | 40 |
42 | eastkiller | 22089.92 | 40 |
43 | Nelfio | 21428.71 | 40 |
44 | VladtheImpaler2 | 20490.25 | 40 |
45 | pepsicola1 | 20431.53 | 40 |
46 | vrioon | 20416.24 | 35 |
47 | MirrorCarpHunter | 20246.58 | 35 |
48 | LovAce | 20080.16 | 35 |
49 | Papasulke | 19553.77 | 35 |
50 | Think3rrr | 19476.08 | 35 |
51 | minhaguerra | 19197.15 | 30 |
52 | TheJericho2 | 19148.61 | 30 |
53 | sniper2015 | 17725.01 | 30 |
54 | RazzleBazzle | 17507.34 | 30 |
55 | Okk1 | 17316 | 30 |
56 | sxprst12 | 17309.36 | 20 |
57 | Pil0tes | 17015.25 | 20 |
58 | humblee2035 | 16453.5 | 20 |
59 | MathematicianThe | 15400.25 | 20 |
60 | PotPotPotPotPot | 14981.85 | 20 |
61 | masterhot598 | 14669.45 | 20 |
62 | doctorgreen19 | 14480.3 | 20 |
63 | AEsi22 | 14423.74 | 20 |
64 | REPRESENT | 14304.25 | 20 |
65 | panUrokodaki | 13376.5 | 20 |
66 | GodjiMoji | 12917.25 | 10 |
67 | PhoenixGuy | 12603 | 10 |
68 | EstrellaFun22 | 12546.08 | 10 |
69 | bf286712 | 12358.5 | 10 |
70 | ArtiLad | 11820.61 | 10 |
71 | Nightblue3 | 11686.73 | 10 |
72 | victorfwn | 10935 | 10 |
73 | Fluentboy | 10855 | 10 |
74 | LLinusLL | 10768.73 | 10 |
75 | Levistraus | 10374.76 | 10 |
76 | AdeptP | 10272.44 | 10 |
77 | Dih27 | 9787.5 | 10 |
78 | Szkeeta | 9090.03 | 10 |
79 | GraIPeZa77 | 8933.75 | 10 |
80 | 22782464247 | 8933.24 | 10 |
81 | Budilee | 8508.36 | 10 |
82 | RoosterCrazy | 8482.5 | 10 |
82 | mathushi | 8482.5 | 10 |
84 | 8Micky1 | 8385.7 | 10 |
85 | ProcessnCrush | 8128.75 | 10 |
86 | UsUnOfaRlch | 7949.9 | 10 |
87 | ethereumAA | 7927.5 | 10 |
88 | harciteknoc | 7741.63 | 10 |
89 | Bullflips | 7717.5 | 10 |
90 | hahahahajaja | 7549.5 | 10 |
91 | Litty3Fiddy | 7402.5 | 10 |
92 | pokerbluffy245 | 7229.53 | 10 |
93 | magic0range5 | 7195.67 | 10 |
94 | DepositKing | 7195.38 | 10 |
95 | delgriffiths | 7134.5 | 10 |
96 | XgetbusylivingX | 6757.78 | 10 |
97 | Durao013 | 6648.75 | 10 |
98 | nnizregnaD | 6615 | 10 |
99 | RimuruTempest | 6506.95 | 10 |
100 | jorgerico | 6433 | 10 |
101 | LilyAll1n | 5895.25 | 10 |
102 | rosecool88 | 5722.63 | 10 |
103 | ioluKK | 5552 | 5 |
104 | GTOWorm | 5509.75 | 5 |
105 | Nomefiltrado760 | 5473.75 | 5 |
106 | Oshikuru12345 | 5389.5 | 5 |
107 | MrDwightSchrute | 5325.46 | 5 |
108 | HugeIpokerFan69 | 5209.25 | 5 |
109 | eltuga10 | 5108 | 5 |
110 | LC2006 | 5000.87 | 5 |
111 | OMGImSoCool | 4995 | 5 |
112 | Pr0blemNr1 | 4870 | 5 |
113 | LuxLifeNB | 4776.13 | 5 |
114 | S4GH0ST | 4726.75 | 5 |
115 | LiLFe | 4660 | 5 |
116 | C0C0NUTS | 4533.75 | 5 |
117 | JosiahW | 4388.25 | 5 |
118 | upst3r | 4364.35 | 5 |
119 | EdwardKenwey | 4331.25 | 5 |
120 | b00mister | 4326.62 | 5 |
121 | Lamego10 | 4297.5 | 5 |
122 | PescAAdorParrudo | 4228.25 | 5 |
123 | CALLALLINLOL | 4135.75 | 5 |
124 | Renatoaart | 4109.5 | 5 |
125 | TarspAss | 4103 | 5 |
126 | TommyEgan | 4095 | 5 |
127 | ThomasAnderson1 | 3830.25 | 5 |
128 | Mac4beth | 3790.52 | 5 |
129 | Amaraus | 3724.44 | 5 |
130 | LazySummerDays | 3664.2 | 5 |
131 | sunkick | 3645.78 | 5 |
132 | Jhaditetax | 3645 | 5 |
133 | MamouNeh | 3623.5 | 5 |
134 | HibsFan | 3622.75 | 5 |
135 | awaTpro | 3613.5 | 5 |
136 | PecuniaNonOIet | 3404.44 | 5 |
137 | xaneta7 | 3397.5 | 5 |
138 | 110010010101 | 3352.5 | 5 |
139 | YellowFingerR | 3217.5 | 5 |
140 | ishtaik | 3155.5 | 5 |
141 | DonNatter1 | 3028 | 5 |
142 | kaddoush777 | 2936.69 | 5 |
143 | donraisemeeeeee | 2936.25 | 5 |
144 | ElVerdHugo92 | 2881.5 | 5 |
145 | tigericy9131 | 2856 | 5 |
146 | centopeia | 2847.75 | 5 |
147 | MIKE4895 | 2835 | 5 |
148 | zjv12 | 2739.03 | 5 |
149 | PEGABLINDERS | 2734.5 | 5 |
150 | Deg3nLary | 2632.5 | 5 |
151 | OoohLaLa88 | 2627 | - |
152 | notfood | 2587.25 | - |
153 | IS1984 | 2552.21 | - |
154 | lulunuts | 2542.5 | - |
155 | gold2020 | 2542.38 | - |
156 | sansaoLitro | 2517.75 | - |
157 | betMasterson | 2499.5 | - |
158 | SuperZigmund | 2470.5 | - |
159 | Jackbareutes | 2407 | - |
160 | Viboschetti | 2402.5 | - |
161 | AggroWolfhound | 2398.49 | - |
162 | Lavidaesunafiest | 2362.5 | - |
163 | Grdonkey | 2348.26 | - |
164 | Skkaash | 2340 | - |
164 | camirim | 2340 | - |
166 | mateusneydia | 2281 | - |
167 | ImBreakingNews | 2265 | - |
168 | Shakyamuni25 | 2178.75 | - |
169 | marijankas | 2098.25 | - |
170 | TheNinkyNonk | 2096.94 | - |
171 | BreadWithEggBR | 2087.86 | - |
172 | BFBikeNSE | 2082 | - |
173 | jonhf90 | 2070 | - |
174 | AttilaTheHunk | 1962.13 | - |
175 | MarlonBT01 | 1912.75 | - |
176 | DwaynePipe | 1884.75 | - |
177 | ravenroyal63 | 1812.28 | - |
178 | baadinha | 1806.5 | - |
179 | Meek33 | 1798.5 | - |
180 | designfluffy34 | 1771.75 | - |
181 | Arcuiro | 1745 | - |
182 | salvopeloriver | 1681.25 | - |
183 | GUOLIANG5555555 | 1673.92 | - |
184 | EazyStreet | 1673.25 | - |
185 | podiiiiAGG | 1665 | - |
185 | preTuras | 1665 | - |
187 | xblackdahlia | 1637.5 | - |
188 | Addictedness | 1629.38 | - |
189 | GUHTOH | 1629 | - |
190 | Vi7u | 1586.25 | - |
191 | VilaMiimosa | 1534.5 | - |
192 | Chavymoon | 1530 | - |
193 | atdodpiki | 1508.25 | - |
194 | KAMIJON | 1492.5 | - |
195 | RobMaranho | 1486.5 | - |
196 | PlzMindTheGap | 1434.25 | - |
197 | GratefulDeadBeat | 1432.5 | - |
198 | jimbowish69 | 1411.54 | - |
199 | Mahoni88 | 1402 | - |
200 | PecasCsacsa | 1357.75 | - |
201 | Birineu | 1305 | - |
201 | MlkAutista | 1305 | - |
203 | Sacracorona | 1278.75 | - |
204 | 49425745 | 1276.12 | - |
205 | ontheroadpoker | 1266 | - |
206 | Yadula69 | 1264.76 | - |
207 | DontPushmeNow | 1256.74 | - |
208 | danadinhadobadah | 1192.5 | - |
209 | UseTheFours2 | 1147.5 | - |
210 | CurupiraMoonWalk | 1125 | - |
211 | dfcosta88 | 1052.25 | - |
212 | BFEdgeguy | 1014.75 | - |
213 | OjoQvOy | 992.09 | - |
214 | DonkyOne | 990 | - |
215 | jpinder007 | 988.69 | - |
216 | rabbTbr | 985.75 | - |
217 | xnatural100 | 969.25 | - |
218 | bf355140 | 949.45 | - |
219 | 0bjekt | 940 | - |
220 | k1nGd08L | 928.25 | - |
221 | abblewach | 915.25 | - |
222 | TomDaley | 900 | - |
223 | iW1nThis | 882.75 | - |
224 | Joker666 | 881.25 | - |
225 | Procrustres | 877.5 | - |
226 | BFKodijack | 873.5 | - |
227 | minekmentoda | 837.25 | - |
228 | ToKu98 | 832.5 | - |
229 | SenseiBF | 827.25 | - |
230 | LuksReis77 | 827 | - |
231 | madjhow | 776.25 | - |
232 | K1llersw0rd | 773.75 | - |
233 | donkdapousa | 742.5 | - |
234 | HardGrinderBR | 741 | - |
235 | BKUN2000 | 689.75 | - |
236 | Rickcarraro | 682 | - |
237 | zepequeno | 675 | - |
238 | Kaet27 | 652.5 | - |
239 | MAiK0lm3n | 649 | - |
240 | leraBsensselepoH | 647.42 | - |
241 | bf324846 | 616.13 | - |
242 | NuncafoiDificil | 613.25 | - |
243 | IQ56 | 610.88 | - |
244 | mestreAA | 596.5 | - |
245 | PeruvianStyle | 588.25 | - |
246 | IIIIlIIIlIIlIl | 563.19 | - |
247 | Seventeen | 551.75 | - |
248 | JavelinAA | 548.25 | - |
249 | StackMuncher99 | 540.77 | - |
250 | AtomicAce | 469.5 | - |
251 | ItsMineBoy | 450 | - |
251 | JirayaOninja | 450 | - |
251 | TheVirus007 | 450 | - |
254 | LogicaL | 449.44 | - |
255 | Tomfri2 | 443.25 | - |
256 | Lindos2023 | 442.99 | - |
257 | EarnThis | 438.75 | - |
258 | Rodsz | 420.75 | - |
259 | captaindonha | 416.75 | - |
260 | IMABLUFFER72o | 364.5 | - |
261 | mnmlyonbg | 353.66 | - |
262 | Pilkers01 | 348.75 | - |
263 | chips1985 | 347.66 | - |
264 | 2sad4u | 330.28 | - |
265 | Beranos | 300.94 | - |
266 | oneday700 | 300 | - |
267 | JustinTimbeRaise | 292.5 | - |
267 | surfista013 | 292.5 | - |
269 | DivinaBrocAA | 288.25 | - |
270 | enricone751 | 287 | - |
271 | bvini | 258.04 | - |
272 | rodoox | 236.5 | - |
273 | Konttaaja | 236.25 | - |
274 | Coruja013 | 229.13 | - |
275 | DonDuso | 225 | - |
276 | ilikeodds | 222.75 | - |
277 | stuckagen | 221.5 | - |
278 | kenwood888 | 221 | - |
279 | baronround761 | 213.38 | - |
280 | dhfknvqe | 202.5 | - |
281 | NorwegianStar | 200 | - |
282 | mixsu35 | 194.5 | - |
283 | plsgivemeurmoney | 186.06 | - |
284 | oldgoat3 | 185 | - |
285 | Nuoriedelman | 181.98 | - |
286 | siqmath | 180 | - |
287 | SCHWARZKAPPLER | 175.41 | - |
288 | Elyak04 | 169.12 | - |
289 | Evakaren | 169 | - |
290 | alinteligent | 167.82 | - |
291 | NuDeSs4cHiPs | 165.5 | - |
292 | StudyISOpots | 162.5 | - |
293 | 240tothpound | 158.24 | - |
294 | Trestivo | 145.75 | - |
295 | Dieison07 | 144 | - |
296 | AllStrik3rll | 135 | - |
296 | kaZinhass | 135 | - |
298 | GenuisKatkout | 129.75 | - |
299 | TORREVERDE | 120.51 | - |
300 | LUCIFERASE | 117.85 | - |
Position | Nickname | Points | Prize |
---|---|---|---|
1 | Planiscig | 1049112.5 | 1200 |
2 | heist0tron | 662460 | 1100 |
3 | TwistedJoker | 291536 | 900 |
4 | MuevaseChancho | 289335 | 800 |
5 | CallthePan | 277478.5 | 600 |
6 | ChiIIiPepperrr | 125405.41 | 500 |
7 | lrreIevant | 122742.19 | 400 |
8 | CommonOstrich | 78520 | 300 |
9 | R0ckEtSc1NTisT | 74397.54 | 200 |
10 | SirMokSegg | 71839.74 | 190 |
11 | IWasBornInIt | 71633.78 | 180 |
12 | Agarramelasbolas | 59704.76 | 170 |
13 | HSHooligan | 59226.93 | 160 |
14 | CsakEgyHalacska | 54194.61 | 150 |
15 | FaRDeRaQuiOJr | 53706.73 | 140 |
16 | Nelfio | 52527.65 | 130 |
17 | setsober324 | 51549.21 | 120 |
18 | coiinfl1p | 49170.17 | 100 |
19 | runnerrunnerJoe2 | 48330.33 | 100 |
20 | RyanBoy42 | 44650.67 | 100 |
21 | Baralhaao | 42952.68 | 60 |
22 | minhaguerra | 42580.79 | 60 |
23 | cienfuegos | 41519.8 | 60 |
24 | nit2013 | 38545.22 | 60 |
25 | Inshallah123 | 37970.48 | 60 |
26 | HarryPotter92 | 36561.42 | 60 |
27 | humblee2035 | 36538.11 | 60 |
28 | ImTHEscobar91 | 35538.7 | 60 |
29 | AreYouBUZI | 34855.04 | 60 |
30 | lrrelevant | 34063.75 | 60 |
31 | pnzrkmpfwgn6 | 33881.05 | 55 |
32 | OlahGino | 33218.46 | 55 |
33 | psych0del | 32915 | 55 |
34 | pokerbluffy245 | 32793.58 | 55 |
35 | JohnDoesen | 31654.92 | 55 |
36 | TheJericho2 | 30537.5 | 50 |
37 | harciteknoc | 30493.46 | 50 |
38 | fishred5559 | 29934.51 | 50 |
39 | 22782464247 | 25245.74 | 50 |
40 | IIIIlIIIlIIlIl | 25030.49 | 50 |
41 | Zearonembo | 24653.94 | 40 |
42 | Mikasaakm | 24537.75 | 40 |
43 | Durao013 | 22865.5 | 40 |
44 | MrDwightSchrute | 22821.54 | 40 |
45 | Fatstoker | 22038.13 | 40 |
46 | eastkiller | 21802.95 | 35 |
47 | UsUnOfaRlch | 21719.6 | 35 |
48 | masterhot598 | 21119.83 | 35 |
49 | Mishto | 18415.7 | 35 |
50 | VladtheImpaler2 | 18193.13 | 35 |
51 | MathematicianThe | 17948.43 | 30 |
52 | LovAce | 17534.74 | 30 |
53 | Player753750 | 17520.78 | 30 |
54 | ZobbiMela | 16084.98 | 30 |
55 | MirrorCarpHunter | 16044.96 | 30 |
56 | sxprst12 | 15964.7 | 20 |
57 | REPRESENT | 15515.25 | 20 |
58 | Levistraus | 15277.5 | 20 |
59 | JustTrying | 14890.61 | 20 |
60 | abblewach | 12959.25 | 20 |
61 | Szkeeta | 12666.3 | 20 |
62 | GraIPeZa77 | 12582.5 | 20 |
63 | delgriffiths | 12157.75 | 20 |
64 | youcanthurtme | 11935 | 20 |
65 | AEsi22 | 11851.7 | 20 |
66 | Papasulke | 11723.55 | 10 |
67 | Fluentboy | 11522.5 | 10 |
68 | magic0range5 | 11437.07 | 10 |
69 | Rosconi14 | 11159.73 | 10 |
70 | Dih27 | 11149.63 | 10 |
71 | RoosterCrazy | 10451.25 | 10 |
72 | pepsicola1 | 10075.15 | 10 |
73 | Okk1 | 9883.76 | 10 |
74 | RimuruTempest | 9856.92 | 10 |
75 | StudyISOpots | 9360.38 | 10 |
76 | victorfwn | 9309.5 | 10 |
77 | EstrellaFun22 | 9253.87 | 10 |
78 | PotPotPotPotPot | 9232.08 | 10 |
79 | AggroWolfhound | 8922.94 | 10 |
80 | GTOWorm | 8898.5 | 10 |
81 | XgetbusylivingX | 8730.94 | 10 |
82 | panUrokodaki | 8345.4 | 10 |
83 | ProcessnCrush | 8260 | 10 |
84 | AdeptP | 8095.02 | 10 |
85 | upst3r | 7750.78 | 10 |
86 | Bullflips | 7143.75 | 10 |
87 | GratefulDeadBeat | 7137.5 | 10 |
88 | lulunuts | 6785.06 | 10 |
89 | EdwardKenwey | 6702.5 | 10 |
90 | jorgerico | 6663 | 10 |
91 | ThomasAnderson1 | 6550.23 | 10 |
92 | MamouNeh | 6532.25 | 10 |
93 | Pil0tes | 6352.5 | 10 |
94 | GUOLIANG5555555 | 6270.03 | 10 |
95 | GodjiMoji | 6123.49 | 10 |
96 | Konttaaja | 5999.42 | 10 |
97 | AttilaTheHunk | 5925 | 10 |
98 | LC2006 | 5911.59 | 10 |
99 | sunkick | 5712.28 | 10 |
100 | eltuga10 | 5558.25 | 10 |
101 | mathushi | 5462.5 | 10 |
102 | LazySummerDays | 5454.26 | 10 |
103 | Pr0blemNr1 | 5421.25 | 5 |
104 | camirim | 5164 | 5 |
105 | Lamego10 | 5040 | 5 |
106 | PecuniaNonOIet | 5013.63 | 5 |
107 | DepositKing | 5008.8 | 5 |
108 | LogicaL | 4833.56 | 5 |
109 | awaTpro | 4709.5 | 5 |
110 | LiLFe | 4610 | 5 |
111 | xaneta7 | 4601.25 | 5 |
112 | gold2020 | 4353.2 | 5 |
113 | JosiahW | 4349.75 | 5 |
114 | IQ56 | 4314.25 | 5 |
115 | b00mister | 4199.71 | 5 |
116 | Nomefiltrado760 | 3948.75 | 5 |
117 | CrazyRichRichie | 3905.97 | 5 |
118 | OMGImSoCool | 3847.5 | 5 |
119 | Jackbareutes | 3823.25 | 5 |
120 | ioluKK | 3802.5 | 5 |
121 | PescAAdorParrudo | 3793.25 | 5 |
122 | BFBikeNSE | 3704 | 5 |
123 | CALLALLINLOL | 3622.5 | 5 |
124 | Gladiatorfish73 | 3553.44 | 5 |
125 | OoohLaLa88 | 3453.75 | 5 |
126 | Player734691 | 3405.54 | 5 |
127 | 0bjekt | 3340 | 5 |
128 | rosecool88 | 3332.54 | 5 |
129 | Kaet27 | 3296.25 | 5 |
130 | betMasterson | 3269.25 | 5 |
131 | OjoQvOy | 3212.11 | 5 |
132 | rabbTbr | 3121.75 | 5 |
133 | Vlanire | 3086.33 | 5 |
134 | TarspAss | 3071.75 | 5 |
135 | ishtaik | 3000.5 | 5 |
136 | LuxLifeNB | 2987.28 | 5 |
137 | iW1nThis | 2889.5 | 5 |
138 | Renatoaart | 2801 | 5 |
139 | YellowFingerR | 2722.5 | 5 |
140 | Amaraus | 2722.25 | 5 |
141 | jonhf90 | 2610 | 5 |
142 | atdodpiki | 2510.5 | 5 |
143 | Abahdor | 2502.25 | 5 |
144 | preTuras | 2497.5 | 5 |
145 | DonkyOne | 2475 | 5 |
146 | Tomfri2 | 2445.25 | 5 |
147 | VilaMiimosa | 2441.5 | 5 |
148 | AllStrik3rll | 2407.75 | 5 |
149 | MarlonBT01 | 2402.75 | 5 |
150 | Lindos2023 | 2367.85 | 5 |
151 | nnizregnaD | 2295 | - |
152 | PEGABLINDERS | 2255.5 | - |
153 | danadinhadobadah | 2254.75 | - |
154 | madjhow | 2249.5 | - |
155 | Oshikuru12345 | 2218.25 | - |
156 | hanamichi2 | 2198.82 | - |
157 | ElVerdHugo92 | 2191.75 | - |
158 | MAiK0lm3n | 2191 | - |
159 | Viboschetti | 2177.5 | - |
160 | S4GH0ST | 2170 | - |
161 | PhoenixGuy | 2154.75 | - |
162 | TheNinkyNonk | 2151.35 | - |
163 | SuperZigmund | 2143.25 | - |
164 | ethereumAA | 2135 | - |
165 | DonNatter1 | 2125.06 | - |
166 | marijankas | 2048 | - |
167 | 49425745 | 2032.38 | - |
168 | HugeIpokerFan69 | 2013.75 | - |
169 | leraBsensselepoH | 1998.62 | - |
170 | NorwegianStar | 1987.5 | - |
171 | sansaoLitro | 1969.25 | - |
172 | Deg3nLary | 1968.75 | - |
173 | Vi7u | 1962.75 | - |
174 | DwaynePipe | 1944.5 | - |
175 | ToKu98 | 1935 | - |
176 | ontheroadpoker | 1934.75 | - |
177 | CurupiraMoonWalk | 1845 | - |
178 | centopeia | 1828.25 | - |
179 | Mahoni88 | 1828 | - |
180 | BFKodijack | 1785.75 | - |
181 | S0rtenoblindcaro | 1768.25 | - |
182 | sniper2015 | 1763.19 | - |
183 | donraisemeeeeee | 1743.75 | - |
184 | Skkaash | 1732.5 | - |
185 | HibsFan | 1722 | - |
186 | C0C0NUTS | 1687.5 | - |
187 | Hangry4Chips | 1535.5 | - |
188 | ravenroyal63 | 1528.75 | - |
189 | Birineu | 1485 | - |
190 | M00npunk | 1470 | - |
191 | Mac4beth | 1466.98 | - |
192 | FernandaXXX | 1457.5 | - |
193 | Grdonkey | 1453.61 | - |
194 | KAMIJON | 1417.5 | - |
195 | LucasAA99 | 1332.5 | - |
196 | mateusneydia | 1331.75 | - |
197 | Yadula69 | 1326.08 | - |
198 | enricone751 | 1316.25 | - |
199 | hahahahajaja | 1295 | - |
200 | ArtiLad | 1284.98 | - |
201 | notfood | 1284.5 | - |
202 | PBerzerk | 1273.51 | - |
203 | someletters | 1254.75 | - |
204 | LowRiskPoker | 1251.91 | - |
205 | Zaglaglau | 1237.5 | - |
206 | xblackdahlia | 1227.5 | - |
207 | Procrustres | 1215 | - |
208 | salvopeloriver | 1212.75 | - |
209 | PlzMindTheGap | 1149.16 | - |
210 | zepequeno | 1102.5 | - |
211 | baadinha | 1097.25 | - |
212 | pokerdoci | 1070.25 | - |
213 | zjv12 | 1032.19 | - |
214 | GUHTOH | 1028.5 | - |
215 | Beranos | 998.57 | - |
216 | Sacracorona | 928.5 | - |
217 | designfluffy34 | 919.63 | - |
218 | BrazilianEye | 900 | - |
219 | BFEdgeguy | 883.94 | - |
220 | PeruvianStyle | 839.45 | - |
221 | Nightblue3 | 833.19 | - |
222 | EazyStreet | 830.88 | - |
223 | rodoox | 802.25 | - |
224 | bf324846 | 769.8 | - |
225 | AtomicAce | 753 | - |
226 | IthinkWITmyBELLY | 728.75 | - |
227 | doctorgreen19 | 708.73 | - |
228 | Lavidaesunafiest | 697.5 | - |
229 | isaija | 693.74 | - |
230 | manel95 | 675 | - |
231 | K1llersw0rd | 672.65 | - |
232 | siqmath | 663.75 | - |
232 | surfista013 | 663.75 | - |
234 | GorillaM | 659.41 | - |
235 | MlkAutista | 652.5 | - |
236 | LilyAll1n | 641.25 | - |
237 | k1nGd08L | 638 | - |
238 | Joker666 | 625.5 | - |
239 | UseTheFours2 | 596.25 | - |
240 | baronround761 | 581.25 | - |
241 | LBeloti | 571.25 | - |
242 | StackMuncher99 | 565.79 | - |
243 | MIKE4895 | 562.5 | - |
244 | 110010010101 | 540 | - |
245 | Meek33 | 530.5 | - |
246 | balance001 | 520.35 | - |
247 | plsgivemeurmoney | 504.94 | - |
248 | ICMplayer | 495 | - |
249 | GOODBYEBITCH | 480 | - |
250 | Dieison07 | 445 | - |
251 | ImBreakingNews | 437.5 | - |
252 | BreadWithEggBR | 429.49 | - |
253 | JustinTimbeRaise | 427.5 | - |
254 | SkydivingFund | 398.78 | - |
255 | IMABLUFFER72o | 389.25 | - |
256 | tigericy9131 | 377 | - |
257 | dfcosta88 | 360.25 | - |
258 | TommyEgan | 350 | - |
258 | bf286712 | 350 | - |
260 | donkdapousa | 338 | - |
261 | podiiiiAGG | 337.5 | - |
262 | Sukhumvit11 | 320.97 | - |
263 | TheVirus007 | 315 | - |
264 | Elyak04 | 313.98 | - |
265 | Av15 | 294.27 | - |
266 | NaMorais | 281.25 | - |
267 | Cervejeiros | 272.25 | - |
268 | FrancoAsVezes | 265.25 | - |
269 | FakeRegg | 262.52 | - |
270 | zekabeleira | 247 | - |
271 | 2sad4u | 245.44 | - |
272 | PecasCsacsa | 237 | - |
273 | kaZinhass | 235.25 | - |
274 | SenseiBF | 221.75 | - |
275 | Pilkers01 | 220.5 | - |
276 | EarnThis | 219.5 | - |
277 | Trestivo | 205.5 | - |
278 | NuncafoiDificil | 202.5 | - |
279 | 240tothpound | 193.12 | - |
280 | turokk39 | 187.79 | - |
281 | Chavymoon | 180 | - |
281 | foso87 | 180 | - |
283 | ilikeodds | 175.5 | - |
284 | JRSmoker55 | 174.5 | - |
285 | oldgoat3 | 169 | - |
286 | RobMaranho | 163.25 | - |
287 | a1qwg556y | 161.45 | - |
288 | guilherme27th | 155.5 | - |
289 | Snuff | 152 | - |
290 | TEXASMAN68 | 139.75 | - |
291 | oneday700 | 125 | - |
292 | mestreAA | 124 | - |
293 | pincharata22 | 118.25 | - |
294 | theboyfaedundee | 115 | - |
295 | FreeWilly78 | 111.89 | - |
296 | bogo3537 | 106.45 | - |
297 | spadehot53 | 97 | - |
298 | xnatural100 | 94.75 | - |
299 | YourDomina | 87.5 | - |
300 | minekmentoda | 86.38 | - |

Betfair Poker Review
New Customers Only | 18+ | T&C Apply
By signing-up, you will receive €40 in free tickets, a 35% VIP Upgrade and further exclusive races and freerolls worth €71k per month.