Leaderboard
Pos | Username | Points | Prize |
---|---|---|---|
1 | Quaddraw | 163821.52 | 3000.00 |
2 | Osho | 93256.62 | 2250.00 |
3 | tanssivapina | 84675.90 | 1750.00 |
4 | pinniatto1 | 82819.20 | 1500.00 |
5 | Regreational | 73544.61 | 1250.00 |
6 | caridiaz | 65120.28 | 1000.00 |
7 | poker4788 | 64560.66 | 900.00 |
8 | julio | 59398.47 | 800.00 |
9 | boerni21 | 57435.93 | 700.00 |
10 | Chachuchi | 53680.68 | 600.00 |
11 | amerika | 48596.94 | 550.00 |
12 | nowayman | 48288.24 | 500.00 |
13 | Fructu | 47981.87 | 500.00 |
14 | Frantic | 47879.34 | 450.00 |
15 | kisgali | 47816.79 | 450.00 |
16 | 812818 | 47382.36 | 400.00 |
17 | PatitaSuaves | 45546.84 | 400.00 |
18 | AntBee | 44908.05 | 350.00 |
19 | golubdzukela | 43493.16 | 350.00 |
20 | TonyTech | 41877.00 | 300.00 |
21 | kovacsbela94 | 40947.00 | 300.00 |
22 | DaveBuznik | 38368.02 | 275.00 |
23 | SeniorTomato | 36922.86 | 275.00 |
24 | mazekkk | 36574.86 | 250.00 |
25 | Insanity | 33311.13 | 250.00 |
26 | somax90 | 32767.68 | 200.00 |
27 | snowfire | 32288.97 | 200.00 |
28 | pownedUsobad | 31999.50 | 200.00 |
29 | pla5te | 31628.72 | 200.00 |
30 | jepardy87 | 30800.07 | 175.00 |
31 | Dreams88 | 30364.38 | 175.00 |
32 | Dani912 | 30164.25 | 175.00 |
33 | dranoel1988 | 29907.36 | 175.00 |
34 | soulsnotfaces | 29621.85 | 175.00 |
35 | sharberr | 29392.08 | 175.00 |
36 | bonjourrrr | 29047.62 | 150.00 |
37 | Thracian | 28783.11 | 150.00 |
38 | koioi | 28164.48 | 150.00 |
39 | johnybrewson | 28146.78 | 150.00 |
40 | Cim-Bom-Bom | 26776.41 | 150.00 |
41 | Amiryusooff | 26369.94 | 150.00 |
42 | octupus | 26303.94 | 150.00 |
43 | KenMasters | 25753.47 | 150.00 |
44 | neomari10 | 25274.28 | 150.00 |
45 | VillamVili | 25133.55 | 150.00 |
46 | ownage | 25033.32 | 150.00 |
47 | Gizdalord | 24324.30 | 150.00 |
48 | DINLAN | 22268.28 | 150.00 |
49 | sulayaa66 | 21601.44 | 150.00 |
50 | AKGigaAK | 21387.04 | 125.00 |
51 | bag144 | 21088.83 | 125.00 |
52 | VerJujuy | 20958.42 | 125.00 |
53 | Jota | 20451.93 | 125.00 |
54 | Beckham087 | 20336.85 | 125.00 |
55 | poker_yv | 20301.06 | 125.00 |
56 | elcoqui | 20059.50 | 125.00 |
57 | Beasts | 20043.23 | 125.00 |
58 | Kikser | 19980.27 | 125.00 |
59 | 849256 | 19897.51 | 125.00 |
60 | Wildace | 19626.73 | 100.00 |
61 | roll2exit | 19564.94 | 100.00 |
62 | luckyzzz | 19251.21 | 100.00 |
63 | jazee | 19233.72 | 100.00 |
64 | agus27 | 19198.80 | 100.00 |
65 | 808555 | 19197.64 | 100.00 |
66 | jean99 | 19189.32 | 100.00 |
67 | Merikaleksi | 19154.98 | 100.00 |
68 | marklammerz | 19038.54 | 100.00 |
69 | KiFa | 18634.20 | 100.00 |
70 | reinventthesqueel | 18569.10 | 80.00 |
71 | RedViper12 | 18069.03 | 80.00 |
72 | AnHa | 17925.11 | 80.00 |
73 | Nabbo77 | 17911.80 | 80.00 |
74 | Ziigmund | 17800.26 | 80.00 |
75 | RAISESQUEEZERSPN | 17757.24 | 80.00 |
76 | reus2222 | 17230.74 | 80.00 |
77 | REDno1117 | 16942.29 | 80.00 |
78 | bag179 | 16580.82 | 80.00 |
79 | Unicornio | 16192.86 | 80.00 |
80 | gheatza111 | 15292.62 | 70.00 |
81 | ludvigborga | 15053.34 | 70.00 |
82 | Ansa | 14944.59 | 70.00 |
83 | phanta0226 | 14696.46 | 70.00 |
84 | Noirduck | 14468.67 | 70.00 |
85 | Jedi85 | 14352.00 | 70.00 |
86 | dodipapa | 14163.52 | 70.00 |
87 | 3596468 | 14130.12 | 70.00 |
88 | PassiveFish86 | 14128.65 | 70.00 |
89 | Inevitabl3 | 14118.51 | 70.00 |
90 | tiborszenasi | 14084.97 | 60.00 |
91 | jannetiitto | 14017.77 | 60.00 |
92 | as22theone | 13838.34 | 60.00 |
93 | Grem | 13750.25 | 60.00 |
94 | Fidi | 13054.68 | 60.00 |
95 | davajakarte | 12878.61 | 60.00 |
96 | Innominen1984 | 12859.26 | 60.00 |
97 | Tepi_rake | 12852.30 | 60.00 |
98 | marcow | 12847.46 | 60.00 |
99 | HeyImGay | 12796.11 | 60.00 |
100 | chvs911 | 12531.12 | 50.00 |
101 | soldzerjan | 12499.62 | 50.00 |
102 | vozhick | 12425.09 | 50.00 |
103 | Theprocat | 12367.83 | 50.00 |
104 | kispee | 12259.80 | 50.00 |
105 | darklol88 | 11804.03 | 50.00 |
106 | Decatlon6418 | 11673.15 | 50.00 |
107 | ego | 11492.77 | 50.00 |
108 | 1PercBetter | 11388.36 | 50.00 |
109 | RenatoFaaarst | 11327.73 | 50.00 |
110 | 3662451 | 11310.42 | 40.00 |
111 | ott43 | 10893.00 | 40.00 |
112 | Stauso | 10791.09 | 40.00 |
113 | MysticLie | 10777.62 | 40.00 |
114 | mrcouda | 10683.18 | 40.00 |
115 | mope84 | 10645.59 | 40.00 |
116 | 56ss | 10643.43 | 40.00 |
117 | HePe | 10531.88 | 40.00 |
118 | Kensei46 | 10182.90 | 40.00 |
119 | gkantemis13 | 10150.74 | 40.00 |
120 | matokr1 | 10127.26 | 30.00 |
121 | ilovefishnchips | 10113.66 | 30.00 |
122 | sillyfoxy | 10081.04 | 30.00 |
123 | Balazs123 | 9872.81 | 30.00 |
124 | Mekcsiken | 9843.39 | 30.00 |
125 | hcmz | 9756.30 | 30.00 |
126 | Ld50 | 9656.25 | 30.00 |
127 | b3nBiG | 9626.55 | 30.00 |
128 | Elbrider | 9259.32 | 30.00 |
129 | djinglee | 9240.10 | 30.00 |
130 | Luckygeli | 9231.66 | 25.00 |
131 | marrrko | 9191.80 | 25.00 |
132 | RakeBackPro | 9153.12 | 25.00 |
133 | krgabez | 9128.35 | 25.00 |
134 | UAti | 9114.47 | 25.00 |
135 | Eetias | 9034.83 | 25.00 |
136 | mrmaxxx | 8944.56 | 25.00 |
137 | HungryATM | 8919.34 | 25.00 |
138 | mankeli | 8912.52 | 25.00 |
139 | Topgrind | 8879.82 | 25.00 |
140 | yaro202 | 8457.45 | 20.00 |
141 | JoaoGaspar | 8442.33 | 20.00 |
142 | 580075469752 | 8393.34 | 20.00 |
143 | miha123 | 8370.27 | 20.00 |
144 | manjarin | 8337.48 | 20.00 |
145 | Radge | 8147.64 | 20.00 |
146 | 3682182 | 7801.41 | 20.00 |
147 | ramona1 | 7730.96 | 20.00 |
148 | 0Fishman0 | 7618.20 | 20.00 |
149 | 3652786 | 7601.56 | 20.00 |
150 | SilvioCosta | 7581.39 | 20.00 |
151 | Cappanegra | 7366.77 | 20.00 |
152 | madgasser | 7316.10 | 20.00 |
153 | SOLARF1ELDS | 7312.39 | 20.00 |
154 | bag777 | 7303.83 | 20.00 |
155 | Koveras | 7227.18 | 20.00 |
156 | kingofnoobs | 7213.16 | 20.00 |
157 | Hippo77 | 7119.99 | 20.00 |
158 | 787059 | 7066.95 | 20.00 |
159 | Plausibel | 7066.14 | 20.00 |
160 | JonP | 6969.46 | 15.00 |
161 | fattony139 | 6922.25 | 15.00 |
162 | 1374356 | 6905.28 | 15.00 |
163 | MrBalance | 6761.09 | 15.00 |
164 | LuckyPlayer | 6623.80 | 15.00 |
165 | dadumon | 6441.39 | 15.00 |
166 | Genss28 | 6099.39 | 15.00 |
167 | NWgmr | 6045.21 | 15.00 |
168 | TheRealKajtipajti | 6000.84 | 15.00 |
169 | bogec | 5983.63 | 15.00 |
170 | Dalton | 5945.83 | 15.00 |
171 | JosipBrozTito | 5932.32 | 15.00 |
172 | B_O_S_S | 5804.07 | 15.00 |
173 | AlfieSolomons | 5803.74 | 15.00 |
174 | OlliR | 5690.44 | 15.00 |
175 | vbshka1 | 5658.28 | 15.00 |
176 | fiirsan | 5616.57 | 15.00 |
177 | Chopel | 5588.79 | 15.00 |
178 | qieng | 5585.40 | 10.00 |
179 | Nagibator441 | 5527.51 | 10.00 |
180 | benyusz | 5494.48 | 10.00 |
181 | Jaky | 5442.30 | 10.00 |
182 | tolis993 | 5405.67 | 10.00 |
183 | 10027793 | 5366.52 | 10.00 |
184 | Limpedgend | 5263.08 | 10.00 |
185 | yovoyallin | 5241.03 | 10.00 |
186 | vamosss446 | 5223.06 | 10.00 |
187 | gamingGods | 5135.22 | 10.00 |
188 | kantorpatrik19 | 5096.55 | 10.00 |
189 | Gabruchi | 5075.22 | 10.00 |
190 | LewisUK87 | 5049.66 | 10.00 |
191 | fourclubs1 | 5015.28 | 10.00 |
192 | sivirosso | 4879.04 | 10.00 |
193 | MorganSeavus | 4789.58 | 10.00 |
194 | PoloSanyi | 4788.15 | 10.00 |
195 | AustrianDOG | 4774.47 | 10.00 |
196 | yannickpoker | 4704.24 | 10.00 |
197 | bajzi | 4694.37 | 10.00 |
198 | Pilf1_3 | 4684.00 | 10.00 |
199 | Mamit74 | 4665.88 | 10.00 |
200 | Dih21 | 4658.37 | 10.00 |
201 | 3652704 | 4643.85 | 0.00 |
202 | Adam87 | 4639.41 | 0.00 |
203 | jani890311 | 4600.30 | 0.00 |
204 | acomaco | 4567.02 | 0.00 |
205 | borovkoolex | 4544.79 | 0.00 |
206 | MarkusL | 4514.12 | 0.00 |
207 | yourfoodmadeWUFF | 4443.96 | 0.00 |
208 | Odin1977 | 4441.92 | 0.00 |
209 | Brics96 | 4439.56 | 0.00 |
210 | RickSanchez | 4374.84 | 0.00 |
211 | MunyAnnie | 4299.63 | 0.00 |
212 | yaro101 | 4296.24 | 0.00 |
213 | PMPlayer8 | 4249.16 | 0.00 |
214 | 788367 | 4246.56 | 0.00 |
215 | stvs30 | 4226.12 | 0.00 |
216 | Simoes | 4181.16 | 0.00 |
217 | virtuLOKO | 4154.64 | 0.00 |
218 | SamuWomakka | 4153.95 | 0.00 |
219 | raulF | 4140.15 | 0.00 |
220 | jhaze01 | 4114.42 | 0.00 |
221 | el0nmusk1 | 4086.21 | 0.00 |
222 | FlippyGirl | 4056.81 | 0.00 |
223 | Cepa | 4024.71 | 0.00 |
224 | FabioMarreiros | 4006.38 | 0.00 |
225 | MikiMordo | 3955.50 | 0.00 |
226 | Kraken_cbs | 3921.24 | 0.00 |
227 | herrkules | 3920.61 | 0.00 |
228 | vtomi18 | 3891.18 | 0.00 |
229 | rhonin9 | 3872.07 | 0.00 |
230 | Octopus888 | 3799.52 | 0.00 |
231 | 384VIP | 3773.52 | 0.00 |
232 | lordof0513 | 3718.80 | 0.00 |
233 | 1496978 | 3712.59 | 0.00 |
234 | ptexik | 3711.36 | 0.00 |
235 | Levelwar | 3702.84 | 0.00 |
236 | PocketCoffee | 3702.77 | 0.00 |
237 | tomsiii | 3689.82 | 0.00 |
238 | Fake__Talent | 3685.23 | 0.00 |
239 | KfuseRef2 | 3669.27 | 0.00 |
240 | Selvheftende | 3626.27 | 0.00 |
241 | Lesoux | 3595.65 | 0.00 |
242 | speedy666 | 3586.47 | 0.00 |
243 | BigBro | 3579.63 | 0.00 |
244 | IStackHIGH | 3577.69 | 0.00 |
245 | grandbassin | 3571.86 | 0.00 |
246 | BeastsSag_A | 3503.18 | 0.00 |
247 | csokolada | 3489.56 | 0.00 |
248 | NoPokerNoBluff | 3488.67 | 0.00 |
249 | Tola | 3440.90 | 0.00 |
250 | majAlanDutch | 3388.62 | 0.00 |
251 | Daro1986 | 3343.56 | 0.00 |
252 | PROF.LUPINE | 3331.14 | 0.00 |
253 | 10153467 | 3276.93 | 0.00 |
254 | aelred | 3247.44 | 0.00 |
255 | alptard22 | 3225.33 | 0.00 |
256 | SaPa | 3190.76 | 0.00 |
257 | Atesz1984 | 3176.35 | 0.00 |
258 | herodecker15 | 3144.57 | 0.00 |
259 | magicorange | 3142.82 | 0.00 |
260 | Bedard | 3122.46 | 0.00 |
261 | KayDAh | 3113.46 | 0.00 |
262 | BRMbplayer | 3103.30 | 0.00 |
263 | mdarvas92 | 3099.12 | 0.00 |
264 | Pegea | 3083.19 | 0.00 |
265 | snkyuu | 3076.92 | 0.00 |
266 | jimmyj506 | 3073.02 | 0.00 |
267 | 3670005 | 3072.22 | 0.00 |
268 | G1antTroll | 3065.58 | 0.00 |
269 | Brookskoepka | 3045.81 | 0.00 |
270 | 414VIP | 3036.40 | 0.00 |
271 | xanotheronex1 | 3036.26 | 0.00 |
272 | 1301275 | 3030.48 | 0.00 |
273 | GoldenPiGG7 | 2973.36 | 0.00 |
274 | 10020732 | 2959.86 | 0.00 |
275 | 2cool4u | 2946.69 | 0.00 |
276 | EltotheKayyyy | 2937.75 | 0.00 |
277 | Mazik90 | 2935.26 | 0.00 |
278 | _Uptonog00d_ | 2895.87 | 0.00 |
279 | JoshiG | 2861.73 | 0.00 |
280 | Archer1066 | 2819.55 | 0.00 |
281 | AlbertLeshko | 2819.33 | 0.00 |
282 | PincheChinoVirus | 2787.99 | 0.00 |
283 | fricirics | 2782.52 | 0.00 |
284 | Professzor | 2776.50 | 0.00 |
285 | HelderVicente | 2760.30 | 0.00 |
286 | cash4nudes | 2759.14 | 0.00 |
287 | muhina | 2744.10 | 0.00 |
288 | Mx-5 | 2726.34 | 0.00 |
289 | SalvadorCastro | 2712.60 | 0.00 |
290 | AlwaysAllin | 2711.61 | 0.00 |
291 | jjanda | 2708.32 | 0.00 |
292 | KNOTWEED8 | 2697.12 | 0.00 |
293 | 767461 | 2685.41 | 0.00 |
294 | freechains | 2669.67 | 0.00 |
295 | ultmulhaiduc | 2643.15 | 0.00 |
296 | Wholly happiness | 2555.40 | 0.00 |
297 | zaggy | 2532.82 | 0.00 |
298 | Tommygun | 2522.64 | 0.00 |
299 | Urban88 | 2519.14 | 0.00 |
300 | leppard | 2501.64 | 0.00 |
301 | krycek001 | 2474.17 | 0.00 |
302 | LoCCo24 | 2456.52 | 0.00 |
303 | xpointx | 2435.60 | 0.00 |
304 | fourclubs2 | 2405.07 | 0.00 |
305 | 1384364 | 2392.83 | 0.00 |
306 | sejki | 2390.47 | 0.00 |
307 | beatinthebeat | 2379.54 | 0.00 |
308 | PMPlayer9 | 2338.56 | 0.00 |
309 | 3681830 | 2314.86 | 0.00 |
310 | andre2015 | 2308.68 | 0.00 |
311 | hugocabret | 2308.56 | 0.00 |
312 | Tori | 2301.65 | 0.00 |
313 | MrBeast1 | 2278.98 | 0.00 |
314 | almagrosp | 2277.33 | 0.00 |
315 | i3betyou | 2258.25 | 0.00 |
316 | 3679237 | 2236.89 | 0.00 |
317 | MM2018 | 2233.71 | 0.00 |
318 | FGuts | 2226.35 | 0.00 |
319 | HenriqueJardim | 2197.98 | 0.00 |
320 | 761026 | 2180.31 | 0.00 |
321 | MrLuque | 2179.60 | 0.00 |
322 | rozoma | 2164.56 | 0.00 |
323 | ADIASPOWWW | 2132.28 | 0.00 |
324 | Louidge | 2123.97 | 0.00 |
325 | tucnacek | 2106.63 | 0.00 |
326 | popper71 | 2104.78 | 0.00 |
327 | 11MaxPower11 | 2102.88 | 0.00 |
328 | 29719 | 2083.77 | 0.00 |
329 | Meshuggah | 2079.06 | 0.00 |
330 | PravoImeyu | 2059.36 | 0.00 |
331 | mmaximko_2 | 2035.40 | 0.00 |
332 | nek24 | 2028.14 | 0.00 |
333 | 860935 | 2026.37 | 0.00 |
334 | Grate08 | 2013.40 | 0.00 |
335 | moggie41 | 2011.18 | 0.00 |
336 | SchwererGustav | 1989.09 | 0.00 |
337 | gzp74 | 1963.09 | 0.00 |
338 | lukas951 | 1959.83 | 0.00 |
339 | frankfischer | 1956.69 | 0.00 |
340 | Boggart_York_2 | 1955.98 | 0.00 |
341 | CookiS | 1948.15 | 0.00 |
342 | simpledude | 1942.50 | 0.00 |
343 | Kalimist | 1941.34 | 0.00 |
344 | 1560880 | 1939.86 | 0.00 |
345 | KayoDot | 1908.74 | 0.00 |
346 | kfuseref5 | 1899.00 | 0.00 |
347 | BennyJonas | 1893.39 | 0.00 |
348 | Chrusher | 1873.20 | 0.00 |
349 | 1n1d3 | 1854.18 | 0.00 |
350 | TunZi | 1849.56 | 0.00 |
351 | PASSAT109 | 1843.30 | 0.00 |
352 | Nunomafra | 1832.46 | 0.00 |
353 | ImNOTyourTOY | 1829.04 | 0.00 |
354 | vicar333 | 1812.82 | 0.00 |
355 | Irmik | 1809.98 | 0.00 |
356 | ggpokerbiznisz | 1807.98 | 0.00 |
357 | Uhlen | 1801.89 | 0.00 |
358 | BOHEMIO | 1771.11 | 0.00 |
359 | omglaller | 1758.99 | 0.00 |
360 | monzemann | 1752.60 | 0.00 |
361 | 3675151 | 1748.17 | 0.00 |
362 | Babafej | 1746.75 | 0.00 |
363 | u1kk1 | 1742.91 | 0.00 |
364 | zz_zav | 1740.54 | 0.00 |
365 | Hodorrrrrrrr | 1737.53 | 0.00 |
366 | ChineseBuddha | 1720.95 | 0.00 |
367 | taergaergh | 1719.10 | 0.00 |
368 | chichuck | 1708.80 | 0.00 |
369 | 3678025 | 1698.22 | 0.00 |
370 | FrohDoh | 1694.94 | 0.00 |
371 | K3olli | 1692.47 | 0.00 |
372 | 3686263 | 1692.27 | 0.00 |
373 | Pokerwinners2 | 1681.98 | 0.00 |
374 | fourclubs4 | 1678.38 | 0.00 |
375 | kelaaja | 1672.20 | 0.00 |
376 | djeero | 1671.42 | 0.00 |
377 | FromU2me80 | 1668.84 | 0.00 |
378 | dejgazeca | 1668.00 | 0.00 |
379 | sovo | 1656.90 | 0.00 |
380 | Donk604 | 1652.28 | 0.00 |
381 | Zewa111 | 1647.16 | 0.00 |
382 | LAZYPLAY | 1631.52 | 0.00 |
383 | barneynuts | 1630.00 | 0.00 |
384 | ManuelRuivo | 1609.29 | 0.00 |
385 | alexpoker | 1604.19 | 0.00 |
386 | kxtro | 1589.52 | 0.00 |
387 | Krisz123 | 1576.00 | 0.00 |
388 | Lamiata | 1557.66 | 0.00 |
389 | 3686245 | 1555.53 | 0.00 |
390 | ms_kalita | 1554.40 | 0.00 |
391 | PassatiziLubvi | 1546.25 | 0.00 |
392 | mipeti | 1540.10 | 0.00 |
393 | theodorrrr | 1526.81 | 0.00 |
394 | 1330000 | 1523.07 | 0.00 |
395 | 3662819 | 1517.56 | 0.00 |
396 | LuckyBoby | 1512.83 | 0.00 |
397 | MichaelHuang | 1512.60 | 0.00 |
398 | stefanv87 | 1512.36 | 0.00 |
399 | 257891758 | 1512.34 | 0.00 |
400 | anssihak | 1509.57 | 0.00 |
Details
$30,000 Exclusive Race December 2020
Join our Exclusive $30,000 Race and reward yourself with plenty of extra value!
200 places are paid with a staggering $3,000 paid to the top-performing player.
Note: All our Unibet, Winner, Intertops, JuicyStakes, Vbet, Titan Poker, Natural8, GGPoker, Run It Once, OlyBet, Betkings, Guts Poker, Betsson, Betsafe, Nordicbet and Red Star Poker players are included automatically.
Promotion Details
Start | December 1st, 2020 |
End | December 31st, 2020 |
Prize Pool | $30,000 |
Type | Rake Race |
Registration | Automatically |
Est. Payout | January 20th, 2020 |
Payout Method | Account:Betkings, Intertops, JuicyStakes, Natural8, and Guts eWallets: GGPoker, Vbet, Winner, Unibet, Betsson, Betsafe, Nordicbet, Titan Poker, Run It Once, OlyBet, and Red Star |
Good to Know!
- $1 rake = 2 points.
- If you play on multiple featured deals, your rake will be added up towards the leaderboard.
- On GG rooms your PVI gross rake x 1,5 is considered for the leaderboard to ensure a fair playing field.
- Update your payment details until the 3rd, so we can pay your prize in time.
Payout Structure:
- Place
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26-29
- 30-35
- 36-49
- 50-59
- 60-69
- 70-79
- 80-89
- 90-99
- 100-109
- 110-119
- 120-129
- 130-139
- 140-159
- 160-177
- 178-200
- Prize
- $3.000
- $2.250
- $1.750
- $1.500
- $1.250
- $1.000
- $900
- $800
- $700
- $600
- $550
- $500
- $500
- $450
- $450
- $400
- $400
- $350
- $350
- $300
- $300
- $275
- $275
- $250
- $250
- $200
- $175
- $150
- $125
- $100
- $80
- $70
- $60
- $50
- $40
- $30
- $25
- $20
- $15
- $10
Terms:
- This promotion starts from December 1st and runs until December 31st, 2020.
- Players shall be tagged to us so that they can participate in this promotion.
- We reserve the right to both adjust and cancel this promotion anytime and exclude players.
- Prizes shall be credited to player accounts within approx.10 business days after the promotion ended.
- General terms and conditions apply as outlined here.