
Exclusive $30,000 Race
Sign up for our Exclusive $30,000 Race and reward yourself with lots of extra value!
200 places are paid, with a staggering $2,500 paid to the top-performing player.
Note: All our Unibet, Vbet, Titan Poker, PokerKing, OlyBet, BetKings, Guts Poker, Betsson, Betsafe, NordicBet, Red Star Poker,and HighStakes players are included automatically.
PROMOTION DETAILS
Start | December 1st, 2022 |
End | December 31st, 2022 |
Prize Pool | $30,000 |
Type | Rake Race |
Registration | Automatically |
Est. Payout | December 10th, 2022 |
Payout Method | Account: Vbet, Unibet, Betsson, Betsafe, Nordicbet, Titan Poker, OlyBet, RedStar, Titan Poker and Pokerking |
GOOD TO KNOW!
- 3 points = $1 rake for all GG skins
- All other participating brands: 4 points = $1 rake.
- If you play on multiple featured deals, your rake will be added up towards the leaderboard.
- Update your payment details by the 3rd, so we can pay your prize in time.
PAYOUT STRUCTURE:
Place | Prize |
1 | $2,500 |
2 | $2,000 |
3 | $1,600 |
4 | $1,250 |
5 | $1,000 |
6 | $900 |
7 | $850 |
8 | $800 |
9 | $750 |
10 | $700 |
11 | $650 |
12 | $600 |
13 | $550 |
14-15 | $500 |
16-17 | $450 |
18-20 | $400 |
21-23 | $350 |
24-26 | $300 |
27-29 | $250 |
30-32 | $225 |
33-37 | $200 |
38-42 | $175 |
43-47 | $150 |
48-53 | $125 |
54-63 | $100 |
64-73 | $80 |
74-83 | $70 |
84-93 | $60 |
94-109 | $50 |
110-124 | $40 |
125-139 | $30 |
140-154 | $25 |
155-169 | $20 |
170-182 | $15 |
183-200 | $10 |
TERMS:
- This promotion starts on December 1st and runs until December 31st, 2022.
- Players shall be tagged to us so that they can participate in this promotion.
- We reserve the right to both adjust and cancel this promotion anytime and exclude players.
- Prizes shall be credited to player accounts within approx. 10 business days after the promotion ended.
- General terms and conditions apply as outlined here.
Pos | Username | Points | Prize |
---|---|---|---|
1 | again42 | 525865.12 | 2500.00 |
2 | Velemnembirtok | 401436.56 | 2000.00 |
3 | givemeRNG | 183793.59 | 1600.00 |
4 | Pikachu2 | 135476.64 | 1250.00 |
5 | csikii | 87875.22 | 1000.00 |
6 | omfgsorry | 76438.14 | 900.00 |
7 | Cocomelon | 74617.68 | 850.00 |
8 | barbabab4 | 69841.63 | 800.00 |
9 | AnHa | 62004.30 | 750.00 |
10 | nagykrisz | 57257.34 | 700.00 |
11 | nekedannyi1988 | 56100.12 | 650.00 |
12 | juveking87 | 51073.56 | 600.00 |
13 | Csoti1 | 49689.81 | 550.00 |
14 | Wildace | 44534.46 | 500.00 |
15 | FWilliams | 42595.16 | 500.00 |
16 | Graeser | 39363.57 | 450.00 |
17 | Fontbona | 36527.52 | 450.00 |
18 | boerni21 | 35242.47 | 400.00 |
19 | Nongluk1104 | 34427.56 | 400.00 |
20 | TuomH | 33990.71 | 400.00 |
21 | kopele434 | 33844.00 | 350.00 |
22 | spakutaX | 32585.36 | 350.00 |
23 | Proom | 32290.60 | 350.00 |
24 | mdzr | 30794.13 | 300.00 |
25 | 761086 | 29440.10 | 300.00 |
26 | Nagibator441 | 28742.20 | 300.00 |
27 | jhonyfirpo | 28381.50 | 250.00 |
28 | WILDminds2 | 28303.14 | 250.00 |
29 | Chopel | 26850.42 | 250.00 |
30 | karm3liet | 26431.98 | 225.00 |
31 | jhaze01 | 25164.00 | 225.00 |
32 | luckyzzz | 25112.80 | 225.00 |
33 | RookLifter | 24770.61 | 200.00 |
34 | elmerixx | 24357.26 | 200.00 |
35 | VeuveClick01 | 24221.68 | 200.00 |
36 | jonebass | 24171.60 | 200.00 |
37 | RedViper12 | 23844.71 | 200.00 |
38 | TapioJ | 23195.70 | 175.00 |
39 | 787059 | 21013.45 | 175.00 |
40 | OlliR | 20804.30 | 175.00 |
41 | 3731399 | 19908.34 | 175.00 |
42 | eriknord | 18955.60 | 175.00 |
43 | 3721945 | 18847.83 | 150.00 |
44 | Kabeljoo52 | 18104.88 | 150.00 |
45 | printer500k | 17831.82 | 150.00 |
46 | DD10KMH | 17778.18 | 150.00 |
47 | Z_5G5BJFtM6qMt_48 | 17068.00 | 150.00 |
48 | Akameo1 | 16894.56 | 125.00 |
49 | naggeri | 16684.32 | 125.00 |
50 | IveAlreadyWon | 16396.00 | 125.00 |
51 | johnywayne | 16352.82 | 125.00 |
52 | ManiaC | 16303.14 | 125.00 |
53 | mrcouda | 16289.94 | 125.00 |
54 | Ashtonnnn | 16118.36 | 100.00 |
55 | 798387 | 16010.74 | 100.00 |
56 | 2cool4u | 16000.53 | 100.00 |
57 | Z_FKU7p3NailTx_496 | 15941.92 | 100.00 |
58 | Ansa | 15578.49 | 100.00 |
59 | monzemann | 15455.01 | 100.00 |
60 | 3720146 | 15370.92 | 100.00 |
61 | PENISPUMPXXL | 15039.23 | 100.00 |
62 | Nightwish | 14362.89 | 100.00 |
63 | sillyfoxy | 14041.60 | 100.00 |
64 | Meshuggah | 13902.06 | 80.00 |
65 | Charliegore8 | 13814.58 | 80.00 |
66 | Sick_Sense91 | 13668.84 | 80.00 |
67 | K3729209F | 13629.16 | 80.00 |
68 | 3723325 | 13484.22 | 80.00 |
69 | 3705423 | 13422.41 | 80.00 |
70 | Z_igNLbEdDs5V3_119 | 13264.77 | 80.00 |
71 | mipeti | 13116.00 | 80.00 |
72 | meszi23 | 12773.48 | 80.00 |
73 | ZAP_527756248463 | 12738.92 | 80.00 |
74 | razz777zzer | 12590.73 | 70.00 |
75 | Decatlon6418 | 12374.85 | 70.00 |
76 | Satyi1 | 12217.96 | 70.00 |
77 | roll2exit | 11849.56 | 70.00 |
78 | Pepe | 11774.73 | 70.00 |
79 | gandalf764 | 11482.40 | 70.00 |
80 | KUbatuba | 11404.02 | 70.00 |
81 | 3720540 | 11342.92 | 70.00 |
82 | 3725423123 | 10814.19 | 70.00 |
83 | SALMONSASHIMI | 10796.00 | 70.00 |
84 | Zdravoels00 | 10770.60 | 60.00 |
85 | Z_yVoBizuTGlQ7_708 | 10696.32 | 60.00 |
86 | Inez | 10649.20 | 60.00 |
87 | darklol88 | 10568.75 | 60.00 |
88 | WildMinionServant | 10401.72 | 60.00 |
89 | zrqpoker | 10349.64 | 60.00 |
90 | AP0L0GY123 | 10027.10 | 60.00 |
91 | Jedi85 | 9839.10 | 60.00 |
92 | yourfoodmadeWUFF | 9796.32 | 60.00 |
93 | 3731666 | 9732.90 | 60.00 |
94 | SalvadorCastro | 9687.78 | 50.00 |
95 | ste1911 | 9507.64 | 50.00 |
96 | GrussGott | 9467.12 | 50.00 |
97 | Z_O0OxbA0gMxTK_903 | 9373.80 | 50.00 |
98 | gaan64 | 9357.99 | 50.00 |
99 | mostez | 9325.14 | 50.00 |
100 | LateDrake | 9241.52 | 50.00 |
101 | 99peter99 | 9011.85 | 50.00 |
102 | stvs30 | 8977.16 | 50.00 |
103 | Ostin085 | 8901.04 | 50.00 |
104 | TuMbAk | 8615.91 | 50.00 |
105 | pedrinhooo | 8511.00 | 50.00 |
106 | PislogiK | 8486.44 | 50.00 |
107 | Davidvsommer | 8477.52 | 50.00 |
108 | Tb12 | 8325.66 | 50.00 |
109 | tiltsildur1 | 8306.20 | 50.00 |
110 | GBlackwood | 8293.12 | 40.00 |
111 | fricirics | 8256.00 | 40.00 |
112 | tmaster44 | 8243.59 | 40.00 |
113 | Darrel | 8204.12 | 40.00 |
114 | pownedUsobad | 7920.09 | 40.00 |
115 | nettley | 7807.50 | 40.00 |
116 | 3BetWizardsXD | 7722.41 | 40.00 |
117 | rpARADEZ | 7569.88 | 40.00 |
118 | 3731685 | 7551.91 | 40.00 |
119 | MatteoBusso | 7485.28 | 40.00 |
120 | 3729357 | 7448.09 | 40.00 |
121 | BeastsSag_A | 7424.58 | 40.00 |
122 | Tachovska_Andrea | 7378.98 | 40.00 |
123 | Omgaha | 7312.38 | 40.00 |
124 | FlairAce | 7256.95 | 40.00 |
125 | FRUKT4S | 7100.00 | 30.00 |
126 | HUBPUBPUB | 7050.04 | 30.00 |
127 | fisukka69 | 7037.60 | 30.00 |
128 | ZAP_724749340838 | 7019.80 | 30.00 |
129 | Sarayita | 7016.30 | 30.00 |
130 | P1etrov1c | 7006.65 | 30.00 |
131 | NMarch | 6978.12 | 30.00 |
132 | BAGPUSS93 | 6912.00 | 30.00 |
133 | Z_H6iSSB3GlHZP_219 | 6870.00 | 30.00 |
134 | tanssivapina | 6812.52 | 30.00 |
135 | BAAAS | 6746.01 | 30.00 |
136 | qieng | 6735.60 | 30.00 |
137 | 3718228 | 6548.77 | 30.00 |
138 | taltosbenyo | 6463.44 | 30.00 |
139 | PSekinger | 6377.32 | 30.00 |
140 | Z_qWWiV2aJ6XVV_534 | 6375.39 | 25.00 |
141 | SamuWomakka | 6302.82 | 25.00 |
142 | FishOnHeater | 6290.55 | 25.00 |
143 | Noirduck | 6262.54 | 25.00 |
144 | benyusz | 6195.57 | 25.00 |
145 | ZAP_173370356898 | 6186.20 | 25.00 |
146 | 1Floky | 6169.71 | 25.00 |
147 | djinglee | 6160.84 | 25.00 |
148 | r1pazha | 6129.56 | 25.00 |
149 | FranciscoLopes | 6064.38 | 25.00 |
150 | Ld50 | 6042.06 | 25.00 |
151 | 3732646 | 5826.06 | 25.00 |
152 | 3727350 | 5769.12 | 25.00 |
153 | Osumaaottanu | 5578.49 | 25.00 |
154 | napsus | 5503.96 | 25.00 |
155 | manjarin | 5354.34 | 20.00 |
156 | theodorrrr | 5304.43 | 20.00 |
157 | CL4235784984 | 5304.00 | 20.00 |
158 | Z_AYHjMQqr3sVe_138 | 5297.76 | 20.00 |
159 | Pansy17_2 | 5264.08 | 20.00 |
160 | krycek001 | 5237.67 | 20.00 |
161 | peekmountain | 5218.15 | 20.00 |
162 | Joshua273 | 5194.13 | 20.00 |
163 | 3719827 | 5186.19 | 20.00 |
164 | fortum | 5149.24 | 20.00 |
165 | PauloDavid1 | 4894.77 | 20.00 |
166 | LASVEGAS69 | 4891.56 | 20.00 |
167 | Koveras | 4787.40 | 20.00 |
168 | KeithM | 4736.12 | 20.00 |
169 | ILOVEROELAND2 | 4716.56 | 20.00 |
170 | JusJu | 4716.43 | 15.00 |
171 | tiborszenasi | 4688.92 | 15.00 |
172 | 3721046 | 4588.65 | 15.00 |
173 | nanerest | 4528.96 | 15.00 |
174 | WHI7EBARON123 | 4468.99 | 15.00 |
175 | Stilet87_2 | 4448.88 | 15.00 |
176 | 3719977 | 4444.47 | 15.00 |
177 | DuarteAfonso | 4403.31 | 15.00 |
178 | BasicConcept0 | 4322.04 | 15.00 |
179 | ChrisCo | 4312.00 | 15.00 |
180 | Stauso | 4151.76 | 15.00 |
181 | GNASI | 4128.00 | 15.00 |
182 | ZAP_42497663465 | 4125.44 | 15.00 |
183 | JayJee | 4047.72 | 10.00 |
184 | KiraNice | 4021.80 | 10.00 |
185 | lmendozag | 3976.16 | 10.00 |
186 | herrkules | 3973.74 | 10.00 |
187 | Swagberg1 | 3946.12 | 10.00 |
188 | Gutudil | 3937.96 | 10.00 |
189 | francu | 3912.64 | 10.00 |
190 | 3722872 | 3888.22 | 10.00 |
191 | GRAPHUPGUY | 3873.08 | 10.00 |
192 | Pascu755 | 3865.40 | 10.00 |
193 | BCPAUL0DOLUM | 3811.40 | 10.00 |
194 | xpointx | 3804.64 | 10.00 |
195 | 910361 | 3749.45 | 10.00 |
196 | J-Salinsky | 3733.29 | 10.00 |
197 | MODERNUS | 3714.00 | 10.00 |
198 | 30374751 | 3647.68 | 10.00 |
199 | zsmiki | 3602.20 | 10.00 |
200 | TJenkins | 3570.40 | 10.00 |
201 | Z_H6iSSB3GlHZP_889 | 3562.00 | 0.00 |
202 | AliRiPe310 | 3531.72 | 0.00 |
203 | TiagoFerro | 3481.26 | 0.00 |
204 | JVL_starr | 3426.36 | 0.00 |
205 | N0pr3s3n71 | 3409.89 | 0.00 |
206 | JoaoGomesNC | 3358.08 | 0.00 |
207 | LI10 | 3284.00 | 0.00 |
208 | Bali_Vibe | 3273.36 | 0.00 |
209 | kisfiker | 3171.00 | 0.00 |
210 | mladen_pvino9 | 3132.30 | 0.00 |
211 | LeoMessizg | 3105.44 | 0.00 |
212 | 3724077 | 3103.44 | 0.00 |
213 | 3731338 | 3057.98 | 0.00 |
214 | TIMANER | 3040.00 | 0.00 |
215 | DannyDeathOrGlory | 3038.44 | 0.00 |
216 | Gotcha87 | 3006.40 | 0.00 |
217 | Roeland | 2995.36 | 0.00 |
218 | EurenEugenn | 2969.85 | 0.00 |
219 | Deividas | 2944.04 | 0.00 |
220 | Treetop17123 | 2907.84 | 0.00 |
221 | S3732370A | 2897.94 | 0.00 |
222 | Siebehartogq | 2848.00 | 0.00 |
223 | PocketCoffee | 2795.76 | 0.00 |
224 | BigEra91 | 2786.60 | 0.00 |
225 | soulsnotfaces | 2771.16 | 0.00 |
226 | HenriqueJardim | 2743.35 | 0.00 |
227 | MrBonus | 2737.26 | 0.00 |
228 | FATFINGRES | 2728.00 | 0.00 |
229 | Z_z7S5X69CuiYz_27 | 2712.00 | 0.00 |
230 | chk10x | 2695.64 | 0.00 |
231 | 3719177 | 2679.23 | 0.00 |
232 | Bojl-R | 2678.20 | 0.00 |
233 | bootybanger | 2661.66 | 0.00 |
234 | Grinder777 | 2658.76 | 0.00 |
235 | Blom96 | 2653.08 | 0.00 |
236 | JoseLuz | 2619.24 | 0.00 |
237 | 3720641 | 2616.82 | 0.00 |
238 | ZAP_572470298434 | 2611.08 | 0.00 |
239 | 3718230 | 2595.44 | 0.00 |
240 | YourDomina | 2589.20 | 0.00 |
241 | Valdezauras | 2530.92 | 0.00 |
242 | stefanv87 | 2526.84 | 0.00 |
243 | ICrashed | 2493.12 | 0.00 |
244 | JoaoCSobral | 2487.06 | 0.00 |
245 | Z_6AcXbxPyAGSE_260 | 2465.08 | 0.00 |
246 | Nisselioni | 2454.80 | 0.00 |
247 | Z_55YZ95JhXGVr_920 | 2419.32 | 0.00 |
248 | 3699665 | 2367.74 | 0.00 |
249 | EFitz | 2364.76 | 0.00 |
250 | xANDR5 | 2352.00 | 0.00 |
251 | freechains | 2343.30 | 0.00 |
252 | Hazard_4 | 2340.40 | 0.00 |
253 | ANTSOFOS | 2328.00 | 0.00 |
254 | PilafDaimao | 2308.36 | 0.00 |
255 | P0k44K | 2307.96 | 0.00 |
256 | ZAP_845 | 2281.80 | 0.00 |
257 | brezhe11 | 2240.36 | 0.00 |
258 | 12TheSheep | 2230.65 | 0.00 |
259 | matejss | 2227.08 | 0.00 |
260 | wigo777 | 2193.68 | 0.00 |
261 | 4391680 | 2191.20 | 0.00 |
262 | vakipapa | 2184.76 | 0.00 |
263 | Pilf1_3 | 2165.88 | 0.00 |
264 | Darkkok22 | 2145.92 | 0.00 |
265 | UAti | 2143.16 | 0.00 |
266 | Mikese_3 | 2126.88 | 0.00 |
267 | Daniilsaenko | 2126.20 | 0.00 |
268 | Gotoyon | 2107.12 | 0.00 |
269 | Gaabeesz | 2080.40 | 0.00 |
270 | TheRealKajtipajti | 2074.95 | 0.00 |
271 | luckboxy | 2060.96 | 0.00 |
272 | hardSmail123 | 2055.84 | 0.00 |
273 | ITSCOMINGHOME | 2032.00 | 0.00 |
274 | RuiKasperOutlier | 2004.12 | 0.00 |
275 | PlasticSoldier | 2000.40 | 0.00 |
276 | KNOTWEED8 | 1992.00 | 0.00 |
277 | Z_igNLbEdDs5V3_441 | 1987.16 | 0.00 |
278 | VascoBatista | 1964.49 | 0.00 |
279 | LI13 | 1914.40 | 0.00 |
280 | AndreTeixeira | 1910.76 | 0.00 |
281 | alexcod | 1899.48 | 0.00 |
282 | LI12 | 1891.60 | 0.00 |
283 | magorko | 1884.00 | 0.00 |
284 | LI11 | 1871.00 | 0.00 |
285 | Pogody_2 | 1854.08 | 0.00 |
286 | 3695360 | 1851.48 | 0.00 |
287 | theGOAT | 1850.10 | 0.00 |
288 | RedArmy24 | 1842.00 | 0.00 |
289 | SUPERUNKNOWN23 | 1805.04 | 0.00 |
290 | Z_Bpk3yOG4GFhl_506 | 1796.00 | 0.00 |
291 | Z_3J3Zf2hv23Ps_289 | 1788.20 | 0.00 |
292 | JonP | 1780.65 | 0.00 |
293 | nek24 | 1779.36 | 0.00 |
294 | somax90 | 1770.00 | 0.00 |
295 | b0g102 | 1769.24 | 0.00 |
296 | 100kBTC1Time | 1738.65 | 0.00 |
297 | R3LI | 1714.00 | 0.00 |
298 | Wenglee | 1713.00 | 0.00 |
299 | Qu1ntrega | 1693.50 | 0.00 |
300 | SergioVeloso | 1660.38 | 0.00 |

Vbet Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive up to 80% rakeback and our Exclusive $35,000 Race along with other promotions.

Unibet Poker Review
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive a €2 Unibet Open Ticket, €200 welcome bonus and €2000 in welcome freeroll tickets along with up to 60% VIP and our Exclusive $35,000 Race.

BetKings Poker Review
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on BetKings, you can choose between a 200% up to $1000 first deposit bonus OR $100 in instant bonuses. You will also get up to 60% rakeback via the Fish Buffet, our private freerolls, races and various other BetKings promotions.

Guts Poker Review
New Customers Only | 18+ | T&C Apply
Upon making your first deposit you will receive a €1000 welcome bonus clearing at 20% and 30% rakeback, which is paid in points, so you can change anytime. Additionally, you get access to the €50,000 Twister Races as well as both our Exclusive $35,000 Race and Exclusive Guts Chase (10%). Note that our players are restricted from other Guts challenges and promos.

RedStar Poker Review
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive a 200% up to €2000 welcome bonus and a 35% VIP upgrade, so you can change points for 35% rakeback anytime. Additionally, you participate in any other RedStar promotion such as €50k Twister Races and our Exclusive $35,000 Race.

OlyBet Poker Review
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Olybet Poker, you will get a $2000 deposit bonus and up to 60% rakeback via the Fish Buffet, our private races and various other Olybet promotions.

Betsafe Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive a €100 Freeroll Ticket and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsafe promotion and both our Exclusive Betsafe Chase and Exclusive $35,000 Race.

Betsson Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Betsson, you will receive a 100% up to €600 welcome bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsson promotion and both our Exclusive Betsson Chase and Exclusive $35,000 Race.

NordicBet Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Nordicbet, you will receive a €50 Welcome Bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Nordicbet promotion and both our Exclusive Betsson Chase and Exclusive $35,000 Race.

HighStakes Poker Review
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you will receive a 100% up to $2000 welcome bonus, 27% rakeback paid weekly into your player account and our Exclusive $35,000 Race along with further promotions.

Titan Poker Review
New Customers Only | 18+ | T&C Apply
By signing-up, you will receive 60% RB (RPV) paid weekly into player accounts along with both our Exclusive $35,000 Race.

PokerKing Review
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on PokerKing, you will receive a 100% up to $2,000 deposit bonus clearing and up to 65% rakeback via the VIP scheme. Additionally, you participate in any other PokerKing promotion and our Exclusive $35,000 Race.