Leaderboard
Pos | Username | Points | Prize |
---|---|---|---|
1 | kkkkk | 83253.00 | 3000.00 |
2 | gaan64 | 39568.07 | 2250.00 |
3 | HANNU99 | 15618.00 | 1750.00 |
4 | fabiodiaz | 15448.92 | 1250.00 |
5 | somax90 | 14985.23 | 1000.00 |
6 | omfgsorry | 14160.23 | 900.00 |
7 | 4000686 | 10704.44 | 800.00 |
8 | 114952009 | 10277.78 | 700.00 |
9 | miha123 | 8862.63 | 600.00 |
10 | XyLigan | 8452.50 | 550.00 |
11 | roll2exit | 8040.00 | 500.00 |
12 | burpessforbreakfast | 7315.63 | 450.00 |
13 | platon11 | 6782.92 | 400.00 |
14 | Koveras | 6200.67 | 350.00 |
15 | RayDonovan2 | 5449.47 | 350.00 |
16 | Fidi | 5355.50 | 300.00 |
17 | RAISESQUEEZERSPN | 4931.40 | 300.00 |
18 | amy532 | 4589.38 | 250.00 |
19 | bonjourrrr | 4548.97 | 250.00 |
20 | darklol88 | 4498.10 | 250.00 |
21 | facundo | 4329.30 | 200.00 |
22 | Shorty384 | 4279.48 | 200.00 |
23 | Chopel | 4155.93 | 200.00 |
24 | PassiveFish86 | 4074.83 | 200.00 |
25 | sillyfoxy | 3258.40 | 175.00 |
26 | takethered1 | 3209.76 | 175.00 |
27 | Ralluk | 3173.74 | 175.00 |
28 | speedy666 | 3133.33 | 175.00 |
29 | hahamutas3 | 3064.83 | 175.00 |
30 | ppetike3 | 2756.93 | 150.00 |
31 | stvs30 | 2704.62 | 150.00 |
32 | 384VIP | 2656.40 | 150.00 |
33 | igralcina | 2613.54 | 150.00 |
34 | MrBonus | 2486.67 | 150.00 |
35 | Proom | 2400.27 | 150.00 |
36 | Ld50 | 2357.50 | 150.00 |
37 | MoreRakeIsBetter | 2286.83 | 150.00 |
38 | gheatza111 | 2227.47 | 150.00 |
39 | netuddmeg | 2212.60 | 150.00 |
40 | gogy1 | 2191.50 | 125.00 |
41 | bakopako | 2172.20 | 125.00 |
42 | Dih21 | 2151.15 | 125.00 |
43 | PMPlayer7 | 2051.82 | 125.00 |
44 | POKEROK1811 | 2044.82 | 125.00 |
45 | Thracian | 2020.83 | 125.00 |
46 | markinho1908 | 1999.17 | 125.00 |
47 | LittleGirl | 1980.70 | 125.00 |
48 | Elbrider | 1973.27 | 125.00 |
49 | gabi97 | 1970.17 | 125.00 |
50 | PoloSanyi | 1948.30 | 100.00 |
51 | Slavik7 | 1909.33 | 100.00 |
52 | PASSAT109 | 1894.80 | 100.00 |
53 | Ty1erDurden | 1830.24 | 100.00 |
54 | ilovefishnchips | 1752.33 | 100.00 |
55 | 459VIP | 1743.00 | 100.00 |
56 | BerZ | 1692.22 | 100.00 |
57 | PollySh | 1683.40 | 100.00 |
58 | ArtSel | 1675.20 | 100.00 |
59 | Alchimic | 1623.34 | 100.00 |
60 | barsa55 | 1611.56 | 75.00 |
61 | Lali04 | 1551.80 | 75.00 |
62 | softcake01 | 1529.81 | 75.00 |
63 | oldkingisdead | 1489.70 | 75.00 |
64 | gagacu | 1486.64 | 75.00 |
65 | stelmaha | 1471.08 | 75.00 |
66 | JustBoBo | 1441.03 | 75.00 |
67 | tolis991 | 1352.10 | 75.00 |
68 | Youndu | 1347.66 | 75.00 |
69 | deakfefe | 1345.37 | 75.00 |
70 | FERRUMWIN | 1339.60 | 60.00 |
71 | Zak14 | 1314.48 | 60.00 |
72 | bag179 | 1290.45 | 60.00 |
73 | Pep | 1286.16 | 60.00 |
74 | KissME00 | 1285.98 | 60.00 |
75 | Foxxxy | 1285.04 | 60.00 |
76 | scareordie | 1284.10 | 60.00 |
77 | BabaSchlumpf | 1277.23 | 60.00 |
78 | Banause | 1266.37 | 60.00 |
79 | Mamit74 | 1227.66 | 60.00 |
80 | Fiend66 | 1225.48 | 60.00 |
81 | fleaa | 1220.67 | 60.00 |
82 | VadimOK | 1198.04 | 50.00 |
83 | tramontane | 1181.54 | 50.00 |
84 | QeenOfPain | 1143.92 | 50.00 |
85 | absurdtheatre | 1130.02 | 50.00 |
86 | fire4732299 | 1102.22 | 50.00 |
87 | Dima_vBet | 1086.60 | 50.00 |
88 | mylasteffort | 1084.44 | 50.00 |
89 | nek24 | 1048.16 | 50.00 |
90 | B_O_S_S | 1046.94 | 50.00 |
91 | b3nBiG | 1045.38 | 50.00 |
92 | Pralaya | 1028.77 | 40.00 |
93 | BeaterEater0 | 1017.32 | 40.00 |
94 | worthitall | 976.62 | 40.00 |
95 | Gabruchi | 970.23 | 40.00 |
96 | eShkaa | 960.67 | 40.00 |
97 | BrutalMan | 958.16 | 40.00 |
98 | seamlessmouth | 910.52 | 40.00 |
99 | OzzyFan | 888.84 | 40.00 |
100 | Louidge | 884.67 | 40.00 |
101 | csokolada | 878.30 | 40.00 |
102 | TasteWin | 872.97 | 30.00 |
103 | _Roni_ | 867.12 | 30.00 |
104 | HeavyUser997 | 854.29 | 30.00 |
105 | kademila | 839.98 | 30.00 |
106 | Ludacryz | 823.44 | 30.00 |
107 | Jurrrk | 820.76 | 30.00 |
108 | CaLientes | 818.44 | 30.00 |
109 | GrgTG | 811.12 | 30.00 |
110 | messaires | 802.08 | 30.00 |
111 | Selina | 793.96 | 30.00 |
112 | Nagibator441 | 791.20 | 25.00 |
113 | davajakarte | 783.00 | 25.00 |
114 | KillerTomat | 778.12 | 25.00 |
115 | GGWazaaBazmeg | 770.77 | 25.00 |
116 | nacekk | 760.22 | 25.00 |
117 | dejgazeca | 744.00 | 25.00 |
118 | NY_G_8 | 738.33 | 25.00 |
119 | streetsinger | 725.42 | 25.00 |
120 | Backkker | 713.04 | 25.00 |
121 | 0Fishman0 | 704.27 | 25.00 |
122 | CookiS | 696.52 | 20.00 |
123 | valueavalanche | 695.32 | 20.00 |
124 | 414VIP | 678.08 | 20.00 |
125 | BigLebowski | 675.98 | 20.00 |
126 | LuckyBoby | 668.22 | 20.00 |
127 | Thumbelina | 662.38 | 20.00 |
128 | sabe83 | 657.77 | 20.00 |
129 | temptress | 650.20 | 20.00 |
130 | SpacetimeIsDoomed | 648.73 | 20.00 |
131 | Nabbo77 | 641.88 | 20.00 |
132 | Vigen | 634.16 | 20.00 |
133 | Umnov22 | 631.48 | 20.00 |
134 | ArtemKolic | 627.10 | 15.00 |
135 | humingBird | 624.80 | 15.00 |
136 | Gazszerelo | 613.27 | 15.00 |
137 | 0piggybank | 613.23 | 15.00 |
138 | hitri | 607.39 | 15.00 |
139 | Leila2014 | 603.37 | 15.00 |
140 | Ksandro12 | 581.72 | 15.00 |
141 | YourDomina | 577.38 | 15.00 |
142 | FluffyDonkey | 575.36 | 15.00 |
143 | fpr0025 | 564.72 | 10.00 |
144 | smoothy4 | 558.96 | 10.00 |
145 | klemen105 | 557.97 | 10.00 |
146 | johnywayne | 553.33 | 10.00 |
147 | Pantomime | 543.24 | 10.00 |
148 | Fosca999 | 537.87 | 10.00 |
149 | GeneraLee | 525.42 | 10.00 |
150 | alekhlivny | 517.02 | 10.00 |
151 | VillamVili | 516.77 | 0.00 |
152 | Dizzy | 508.94 | 0.00 |
153 | bladder | 505.12 | 0.00 |
154 | psjebemvas | 483.83 | 0.00 |
155 | Odin1977 | 472.80 | 0.00 |
156 | Sochen | 469.70 | 0.00 |
157 | BigBlindBets | 459.96 | 0.00 |
158 | Nisselioni | 456.22 | 0.00 |
159 | FitzyE123 | 455.76 | 0.00 |
160 | Balthasar | 446.44 | 0.00 |
161 | UP4IK88 | 442.62 | 0.00 |
162 | Squidward | 440.68 | 0.00 |
163 | art777 | 439.98 | 0.00 |
164 | Kuzya13 | 438.60 | 0.00 |
165 | AshleyOut | 438.43 | 0.00 |
166 | YagamiKira | 422.68 | 0.00 |
167 | efkay | 414.67 | 0.00 |
168 | Dailmaran | 414.06 | 0.00 |
169 | as22theone | 413.13 | 0.00 |
170 | justonetime123 | 412.50 | 0.00 |
171 | SOLARF1ELDS | 410.38 | 0.00 |
172 | xxnick_12xx | 406.34 | 0.00 |
173 | hids42 | 401.26 | 0.00 |
174 | SuperBlimp | 383.70 | 0.00 |
175 | lipatial99 | 383.02 | 0.00 |
176 | shubalou | 379.76 | 0.00 |
177 | BrotherJack | 374.38 | 0.00 |
178 | EvgGru | 370.82 | 0.00 |
179 | Pimpinkin | 361.70 | 0.00 |
180 | luv | 350.82 | 0.00 |
Details
$25,000 Exclusive Race
Join our $25,000 Exclusive Race and reward yourself with up to $3,000 for the top-performing player!
Note: All our Unibet, Winner, Bestpoker, Intertops, JuicyStakes, Vbet, Tonybet, Titan Poker, Natural8, GGPoker, Run It Once, PokerOK, and Betkings players are included automatically.
Promotion Details
Start | December 1st, 2019 |
End | December 31st, 2019 |
Prize Pool | $25,000 |
Type | Rake Race |
Registration | Automatically |
Est. Payout | January 20th, 2020 |
Payout Method | Account: Bestpoker, Betkings, Intertops, JuicyStakes, PokerOK, Natural8, and GGPoker |
Good to Know!
- $1 rake = 2 points.
- If you play on multiple featured deals, your rake will be added up towards the leaderboard.
- On GG rooms your PVI gross rake x 1,5 is considered for the leaderboard to ensure a fair playing field.
- Update your payment details until the 3rd, so we can pay your prize in time.
Payout Structure:
- Place
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21-24
- 25-29
- 30-39
- 40-49
- 50-59
- 60-69
- 70-81
- 82-91
- 92-101
- 102-111
- 112-121
- 122-133
- 134-142
- 143-150
- Prize
- $3.000
- $2.250
- $1.750
- $1.250
- $1.000
- $900
- $800
- $700
- $600
- $550
- $500
- $450
- $400
- $350
- $350
- $300
- $300
- $250
- $250
- $250
- $200
- $175
- $150
- $125
- $100
- $75
- $60
- $50
- $40
- $30
- $25
- $20
- $15
- $10
Terms:
- This promotion starts from December 1st and runs until December 31st, 2019.
- Players shall be tagged to us so that they can participate in this promotion.
- We reserve the right to both adjust and cancel this promotion anytime and exclude players.
- Prizes shall be credited to player accounts within approx.10 business days after the promotion ended.
- General terms and conditions apply as outlined here.