
GGPoker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on GGpoker using bonus code ´VIPGRINDERS`, you can choose between a 100% up to $600 first deposit bonus OR $50 Free Play. Players from UK will get a Matched Bonus & £40 Free Play You will also get up to 60% rakeback via the Fish Buffet, our private freerolls, races and various other GGPoker promotions.
Event #70: $400 Colossus No-Limit Hold’em
The second of three starting flights saw Lisa Tan take over the chip lead, with not a single bracelet winner among the top 200. There are of course some among the survivors from 10,578 entries so far, David Bach, Barry Greenstein and Prahlad Friedman among them. Day 1c is today.Top 10 Chip Counts
Rank | Player | Country | Chip counts |
1 | Lisa Tan | Singapore | 1,680,000 |
2 | Dohang Na | Korea | 1,659,000 |
3 | Dustin Denzik | USA | 1,608,000 |
4 | Kfir Nahum | USA | 1,395,000 |
5 | Drew Dingman | USA | 1,283,000 |
6 | Oliver Said | Malta | 1,263,000 |
7 | William Smith | USA | 1,209,000 |
8 | Scott Anthony Roberts | USA | 1,207,000 |
9 | Justin Tsui | UK | 1,154,000 |
10 | Exequiel Ramirez | USA | 1,108,000 |
Event #71, the $1,000 Ladies No-Limit Hold’em Championship
Day 2 saw chess and poker champion Jennifer Shahade among the 36 survivors from an initial 1245 entries, Japanese architect Shiina Okamoto holding the chip lead.
Top 10 Chip Counts
Rank | Player | Country | Chip Count |
1 | Shiina Okamoto | Japan | 2,390,000 |
2 | Cecile Ticherfatine | France | 1,700,000 |
3 | Andrea Sager | USA | 1,485,000 |
4 | Robyn Alvis | USA | 1,170,000 |
5 | Haruna Fujita | Japan | 1,160,000 |
6 | Jamie Kerstetter | USA | 1,120,000 |
7 | Susan Bluer | USA | 1,000,030 |
8 | Cherish Andrews | USA | 985,000 |
9 | Khyla Boatwright | USA | 970,000 |
10 | Nadya Magnus | USA | 860,000 |
Event #72: $10,000 No-Limit 2-7 Lowball Draw Championship (7-Handed)
A record-breaking 186 entries produced a $1,729,800 prizepool and $411,041 top prize as the 55th Annual World Series of Poker shows no signs of slowing down. As expected, there were plenty of big names on display but not all of them made it to the paid spots. Take your pick from Daniel Negreanu, Phil Ivey and Phil Hellmuth as to who the biggest star is, and add Eli Elezra, Todd Brunson, Erik Seidel and Ryan Riess to the list. Mike “Sir Watts” Watson, Scott Seiver, Jason Mercier and Jennifer Harman all bagged final table spots in the chase for gold, while Shaun Deeb and Mike Matusow had to be content with cashing.Final table Chip Counts
Rank | Player | Country | Chip Count |
1 | David Lin | USA | 2,295,000 |
2 | Mike Watson | Canada | 2,165,000 |
3 | Jeremy Ausmus | USA | 1,740,000 |
4 | Scott Seiver | USA | 1,215,000 |
5 | Jonathan Krela | Canada | 1,105,000 |
6 | Robert Mizrachi | USA | 875,000 |
7 | Jason Mercier | USA | 640,000 |
8 | Jen Harman | USA | 610,000 |
9 | Aaron Kupin | USA | 515,000 |
Event #73: $25,000 High Roller Pot-Limit Omaha
If the $400 Colossus catered for the numerous two-card tourists in Vegas, then the $25k PLO was one for the serious and wealthy 4-card fans.
Top 10 Chip Counts
Rank | Player | Country | Chip Count |
1 | Conrad De Armas | USA | 1,250,000 |
2 | Eric Garma | USA | 1,247,000 |
3 | Connor Drinan | USA | 970,000 |
4 | Fernando Habegger | Switzerland | 933,000 |
5 | Cong Pham | USA | 879,000 |
6 | Ethan Cahn | USA | 878,000 |
7 | Caleb Furth | USA | 875,000 |
8 | David Eldridge | USA | 831,000 |
9 | Tomer Daniel | USA | 778,000 |
10 | Aaron Katz | USA | 751,000 |
- Get the best rakeback deals
- See the best poker promotions
- View the latest poker news
- Get the best No Deposit Poker Bonuses
- Benefit from the biggest poker bonus
- Calculate your rakeback with the rakeback calculator