
Betsson,Betsafe,Nordicbet Chase
PROMOTION DETAILS
| Start | June 1st, 2025 |
| End | June 30st, 2025 |
| Prize Pool | Up to €5,000 |
| Type | Rake Chase |
| Registration | Automatically |
| Est. Payout | Within 7 business days |
| Payout Method | Directly into your Poker Account |
GOOD TO KNOW!
- $1 rake/fee = 10 points
- Chase is worth up to 18% gross extra
- Stats and prize calculations are made based on your WC gross rake
- There is no opt-in necessary and you participate automatically
PAYOUT STRUCTURE:
| Loyalty Points | Prize |
| 300.000 | €5.000 |
| 250.000 | €4.100 |
| 200.000 | €3.300 |
| 175.000 | €2.800 |
| 150.000 | €2.350 |
| 125.000 | €1.950 |
| 100.000 | €1.550 |
| 80.000 | €1.200 |
| 60.000 | €860 |
| 50.000 | €700 |
| 40.000 | €550 |
| 30.000 | €400 |
| 20.000 | €260 |
| 15.000 | €190 |
| 10.000 | €120 |
| 5.000 | €60 |
| 2.500 | €30 |
| 1.500 | €15 |
| 1.000 | €10 |
| 500 | €5 |
TERMS:
- This promotion starts on June 1st and runs until June 30th, 2025.
- We reserve the right to both cancel and adjust this promotion anytime and exclude players.
- Players shall be tracked to us to participate in this promotion.
- Prizes shall be credited to player accounts within 7 business days of the following month.
- General terms and conditions of all participating rooms apply, as well as our T&Cs as outlined here.
| Position | Username | Points |
|---|---|---|
| 1 | Tuomas H | 85337.00 |
| 2 | radko krastev d | 70707.00 |
| 3 | Ismael A | 65673.00 |
| 4 | Vicenc G | 53508.00 |
| 5 | Martin P | 51926.00 |
| 6 | Javier G | 50741.00 |
| 7 | Borja R | 45728.00 |
| 8 | Marcus T | 37259.00 |
| 9 | Alvaro P | 34817.00 |
| 10 | Xavier C | 33494.00 |
| 11 | Gonzalo R | 29949.00 |
| 12 | JORGE C | 26784.00 |
| 13 | SERGIO M | 25153.00 |
| 14 | IÑIGO S | 24649.00 |
| 15 | Georgi V | 24401.00 |
| 16 | Julien C | 23631.00 |
| 17 | ANTONIO M | 22973.00 |
| 18 | Sérgio G | 21742.00 |
| 19 | Adrián L | 20725.00 |
| 20 | joel v | 19936.00 |
| 21 | MIGUEL K | 18199.00 |
| 22 | CRISTIAN A | 16781.00 |
| 23 | alexander F | 16527.00 |
| 24 | David G | 15786.00 |
| 25 | Gabriel Q | 14529.00 |
| 26 | VÃctor Prior F | 13799.00 |
| 27 | ANGEL A | 13581.00 |
| 28 | Ricardo N | 13119.00 |
| 29 | Ancor S | 12617.00 |
| 30 | Sergi P | 12401.00 |
| 31 | ADRIÃ C | 11870.00 |
| 32 | Tarvo H | 11506.00 |
| 33 | JONATHAN G | 11303.00 |
| 34 | Ãyvind G | 11167.00 |
| 35 | Jonatan H | 10591.00 |
| 36 | ANDRES MANUEL P | 10470.00 |
| 37 | GERARD G | 7767.00 |
| 38 | GONZALO S | 7754.00 |
| 39 | Antero A | 7167.00 |
| 40 | Christian Andre V | 6978.00 |
| 41 | Caio F | 6792.00 |
| 42 | Jesse L | 5867.00 |
| 43 | Luis Angel I | 5833.00 |
| 44 | Charles U | 5785.00 |
| 45 | Per Ola A | 5305.00 |
| 46 | Adrian Nabil C | 5145.00 |
| 47 | Adrià A | 5121.00 |
| 48 | Espen M | 4877.00 |
| 49 | GABRIEL V | 4871.00 |
| 50 | Antonio S | 4800.00 |
| 51 | Thiago E | 4790.00 |
| 52 | Gustavo S | 4748.00 |
| 53 | Marius T | 4634.00 |
| 54 | MIKI V | 4445.00 |
| 55 | Felipe F | 4402.00 |
| 56 | Rafael R | 4363.00 |
| 57 | Vitor H | 4316.00 |
| 58 | DANIEL OLIVEIRA S | 3871.00 |
| 59 | Javier Antonio C | 3497.00 |
| 60 | Daniel Augusto L | 3497.00 |
| 61 | GUILHERME R | 3273.00 |
| 62 | IGNACIO G | 3074.00 |
| 63 | alisson a | 3071.00 |
| 64 | Simo V | 3038.00 |
| 65 | Ãderson S | 3003.00 |
| 66 | Luiz Renato F | 2951.00 |
| 67 | Felipe S | 2874.00 |
| 68 | Agustin S | 2784.00 |
| 69 | JON ANDER M | 2710.00 |
| 70 | Michel H | 2655.00 |
| 71 | AFRAOC AMERICO O | 2603.00 |
| 72 | Jefferson C | 2590.00 |
| 73 | RAPHAEL M | 2585.00 |
| 74 | VinÃcius M | 2575.00 |
| 75 | Dréderson C | 2512.00 |
| 76 | Willian B | 2484.00 |
| 77 | Vitor d | 2460.00 |
| 78 | Lucas R | 2391.00 |
| 79 | Gustavo R | 2371.00 |
| 80 | Joaquim C | 2371.00 |
| 81 | EMILIO B | 2341.00 |
| 82 | David M | 2286.00 |
| 83 | Adolfo L | 2262.00 |
| 84 | Anderson d | 2142.00 |
| 85 | Diego S | 2097.00 |
| 86 | Estefan B | 2094.00 |
| 87 | Pedro G | 2073.00 |
| 88 | Bruno S | 2068.00 |
| 89 | Guilherme M | 2063.00 |
| 90 | JOSE ALEJANDRO G | 2059.00 |
| 91 | Raquel Rezende D | 2023.00 |
| 92 | Henrique P | 2013.00 |
| 93 | Ramiro C | 1993.00 |
| 94 | BORJA R | 1972.00 |
| 95 | Romulo O | 1926.00 |
| 96 | rafael a | 1919.00 |
| 97 | vinicius s | 1914.00 |
| 98 | Lucas L | 1895.00 |
| 99 | paulo p | 1893.00 |
| 100 | Johann X | 1878.00 |
| 101 | jorge c | 1863.00 |
| 102 | vitor c | 1848.00 |
| 103 | Egil E | 1810.00 |
| 104 | Corentin D | 1758.00 |
| 105 | Bruno S | 1731.00 |
| 106 | Keilane A | 1722.00 |
| 107 | Igor T | 1687.00 |
| 108 | Rodrigo Goncalves P | 1672.00 |
| 109 | João Pedro V | 1645.00 |
| 110 | CELIO Vinicius C | 1640.00 |
| 111 | Sebastian R | 1636.00 |
| 112 | Vinicius C | 1608.00 |
| 113 | André V | 1584.00 |
| 114 | Renato Camilo d | 1563.00 |
| 115 | Vanessa F | 1559.00 |
| 116 | Fernanda B | 1553.00 |
| 117 | valdelenir p | 1542.00 |
| 118 | Cláudio d | 1537.00 |
| 119 | Xander S | 1532.00 |
| 120 | Jeferson Bonfim D | 1531.00 |
| 121 | Duarte Nuno R | 1509.00 |
| 122 | Josemar A | 1485.00 |
| 123 | Cauê V | 1468.00 |
| 124 | Cicero S | 1450.00 |
| 125 | DENIS D | 1447.00 |
| 126 | Alecxander N | 1408.00 |
| 127 | Jonathan A | 1398.00 |
| 128 | matheus d | 1394.00 |
| 129 | Adailton J | 1387.00 |
| 130 | Felipe B | 1382.00 |
| 131 | ROGER M | 1341.00 |
| 132 | Marlon V | 1336.00 |
| 133 | Felipe L | 1307.00 |
| 134 | Anderson Renato M | 1305.00 |
| 135 | ÃDIPO D | 1304.00 |
| 136 | Paulo Alexandre P | 1265.00 |
| 137 | Claudio L | 1259.00 |
| 138 | Nelio Pedro V | 1229.00 |
| 139 | LEONARDO S | 1209.00 |
| 140 | cleversom l | 1209.00 |
| 141 | Pedro Augusto B | 1203.00 |
| 142 | Guilherme L | 1190.00 |
| 143 | Luccas L | 1169.00 |
| 144 | Kleber Eduardo R | 1160.00 |
| 145 | Rodrigo M | 1148.00 |
| 146 | jefferson s | 1146.00 |
| 147 | Hewerton José C | 1126.00 |
| 148 | Jonathan N | 1123.00 |
| 149 | RIZONILDO F | 1117.00 |
| 150 | Ivo G | 1097.00 |
| 151 | Flavio d | 1093.00 |
| 152 | David Rafael F | 1076.00 |
| 153 | THIAGO S | 1069.00 |
| 154 | VinÃcius O | 1061.00 |
| 155 | Alisson M | 1050.00 |
| 156 | ANDERSON B | 1042.00 |
| 157 | Leonardo I | 1024.00 |
| 158 | GABRIELA D | 993.00 |
| 159 | Frederico A | 990.00 |
| 160 | Nestor D | 955.00 |
| 161 | Duarte I | 951.00 |
| 162 | Rodrigo T | 936.00 |
| 163 | Antonio S | 934.00 |
| 164 | Rodrigo V | 910.00 |
| 165 | Bruno F | 854.00 |
| 166 | Rogerio Andre P | 841.00 |
| 167 | Pedro Henrique Sidio S | 838.00 |
| 168 | andrea r | 800.00 |
| 169 | FERNANDO M | 797.00 |
| 170 | Andrey R | 772.00 |
| 171 | MARIO M | 760.00 |
| 172 | CAIO Q | 752.00 |
| 173 | sasa p | 744.00 |
| 174 | João S | 735.00 |
| 175 | Luis Guilherme H | 730.00 |
| 176 | Alex V | 720.00 |
| 177 | Leandro N | 713.00 |
| 178 | LEVY C | 697.00 |
| 179 | Renato M | 693.00 |
| 180 | Allan N | 675.00 |
| 181 | Mireya Elizabeth V | 667.00 |
| 182 | Renato L | 663.00 |
| 183 | Tiago d | 650.00 |
| 184 | Henrique G | 630.00 |
| 185 | Marcos B | 612.00 |
| 186 | Jaime Luis A | 606.00 |
| 187 | Alexandre F | 602.00 |
| 188 | weslley g | 578.00 |
| 189 | Luciano P | 577.00 |
| 190 | DENYS HENRIQUE DE A | 568.00 |
| 191 | Paulo Henrique d | 560.00 |
| 192 | Guilherme P | 557.00 |
| 193 | Leonard L | 555.00 |
| 194 | RAMON A | 547.00 |
| 195 | hans h | 532.00 |
| 196 | Kelvin C | 530.00 |
| 197 | Lucas R | 526.00 |
| 198 | agnaldo d | 524.00 |
| 199 | LEONARDO S | 515.00 |
| 200 | Thiago B | 508.00 |
| 201 | Matheus Santos Vitor M | 501.00 |
| 202 | JOSE ANTONIO G | 500.00 |
| 203 | AUGUSTO P | 495.00 |
| 204 | Luiz Augusto F | 483.00 |
| 205 | Luiz Felipe D | 479.00 |
| 206 | Jorge R | 466.00 |
| 207 | Francisco N | 462.00 |
| 208 | Renan D | 460.00 |
| 209 | Nestor S | 457.00 |
| 210 | hudson henrique p | 451.00 |
| 211 | Frederico F | 449.00 |
| 212 | Tore G | 444.00 |
| 213 | Mauricio T | 439.00 |
| 214 | RODRIGO M | 430.00 |
| 215 | Durval N | 425.00 |
| 216 | Vitor S | 418.00 |
| 217 | Eduardo Hilario B | 414.00 |
| 218 | Bruno T | 406.00 |
| 219 | arnstein e | 401.00 |
| 220 | João Pedro P | 398.00 |
| 221 | Espen B | 397.00 |
| 222 | Joao Pedro C | 396.00 |
| 223 | Caio F | 382.00 |
| 224 | cormac F | 377.00 |
| 225 | GUSTAVO FRANCISCO D | 372.00 |
| 226 | rogerio T | 369.00 |
| 227 | Adam B | 367.00 |
| 228 | Cleber J | 365.00 |
| 229 | thiago h | 353.00 |
| 230 | Gustavo M | 342.00 |
| 231 | Jose D | 338.00 |
| 232 | Ricardo V | 337.00 |
| 233 | JOÃO GUSTAVO W | 334.00 |
| 234 | michael r | 332.00 |
| 235 | Giovanni M | 329.00 |
| 236 | Jakob B | 326.00 |
| 237 | Raphael S | 322.00 |
| 238 | Marco G | 322.00 |
| 239 | Vitor M | 319.00 |
| 240 | pedro s | 315.00 |
| 241 | Guilherme d | 301.00 |
| 242 | Ricardo P | 285.00 |
| 243 | Rafael B | 270.00 |
| 244 | Francisco M | 268.00 |
| 245 | Rodrigo P | 268.00 |
| 246 | Lardner D | 264.00 |
| 247 | johnny s | 263.00 |
| 248 | Lucas S | 258.00 |
| 249 | Marcelo L | 258.00 |
| 250 | Fabricio d | 255.00 |
| 251 | Neville Mateus E | 250.00 |
| 252 | jorge santiago p | 246.00 |
| 253 | Rafael S | 246.00 |
| 254 | Didier Anthony L | 242.00 |
| 255 | Rafael F | 241.00 |
| 256 | Caio Victor P | 238.00 |
| 257 | Vladislav V | 231.00 |
| 258 | NILTON S | 229.00 |
| 259 | Albert M | 223.00 |
| 260 | Brendow M | 221.00 |
| 261 | savio c | 218.00 |
| 262 | Roy K | 217.00 |
| 263 | Rodrigo M | 211.00 |
| 264 | Bruno Gustavo R | 207.00 |
| 265 | Italo S | 207.00 |
| 266 | JORDI C | 204.00 |
| 267 | Joao M | 201.00 |
| 268 | Élio A | 197.00 |
| 269 | Giorgio d | 185.00 |
| 270 | Adryel W | 185.00 |
| 271 | BRUNA M | 183.00 |
| 272 | Henrique M | 182.00 |
| 273 | Martin S | 180.00 |
| 274 | Knut-Arild J | 179.00 |
| 275 | LUIS F | 173.00 |
| 276 | Diego M | 167.00 |
| 277 | Mohamed Islem S | 165.00 |
| 278 | Matheus V | 161.00 |
| 279 | Willian B | 160.00 |
| 280 | Hector M | 158.00 |
| 281 | Luis Felipe M | 157.00 |
| 282 | Sergio Luiz G | 157.00 |
| 283 | DANILO JOSE F | 153.00 |
| 284 | Wellington G | 152.00 |
| 285 | Gabriel B | 145.00 |
| 286 | Aki M | 143.00 |
| 287 | carlos c | 141.00 |
| 288 | Leonardo D | 133.00 |
| 289 | leonardo j | 128.00 |
| 290 | José R | 123.00 |
| 291 | Cássio S | 116.00 |
| 292 | Samoel M | 112.00 |
| 293 | Giovanni C | 112.00 |
| 294 | Alisson V | 108.00 |
| 295 | jan s | 108.00 |
| 296 | Michel M | 107.00 |
| 297 | Marcelo S | 104.00 |
| 298 | jose batista d | 102.00 |
| 299 | MAgalhaes J | 98.00 |
| 300 | Alex R | 92.00 |
| 301 | Igor S | 90.00 |
| 302 | Sergio M | 89.00 |
| 303 | daniel c | 82.00 |
| 304 | raphael f | 81.00 |
| 305 | Toms M | 80.00 |
| 306 | Adelir B | 79.00 |
| 307 | Luis T | 78.00 |
| 308 | Leonardo B | 78.00 |
| 309 | Igor V | 78.00 |
| 310 | Carlos F | 76.00 |
| 311 | Julismar d | 74.00 |
| 312 | Rafael C | 74.00 |
| 313 | Victor L | 74.00 |
| 314 | Joao Marcelo M | 72.00 |
| 315 | PABLO FRANCISCO P | 70.00 |
| 316 | Vanair S | 68.00 |
| 317 | paulo victor d | 65.00 |
| 318 | Kauê G | 62.00 |
| 319 | Fabio P | 62.00 |
| 320 | Bruno M | 62.00 |
| 321 | Bruno Gerard M | 58.00 |
| 322 | willian p | 58.00 |
| 323 | Clodomiro C | 58.00 |
| 324 | VinÃcius C | 57.00 |
| 325 | Larry M | 55.00 |
| 326 | Janouck Tanjona A | 53.00 |
| 327 | Bruno R | 50.00 |
| 328 | FELIPE D | 49.00 |
| 329 | ROBSON L | 49.00 |
| 330 | Pablo R | 47.00 |
| 331 | Philippe P | 45.00 |
| 332 | Jeferson d | 44.00 |
| 333 | Daniel J | 43.00 |
| 334 | PEDRO B | 42.00 |
| 335 | Israel B | 42.00 |
| 336 | Mario B | 38.00 |
| 337 | Christian L | 38.00 |
| 338 | Timo K | 38.00 |
| 339 | Yngve H | 35.00 |
| 340 | Lucas R | 31.00 |
| 341 | Maximiliano S | 31.00 |
| 342 | Niko S | 31.00 |
| 343 | Henrik J | 30.00 |
| 344 | Alberto S | 30.00 |
| 345 | Rogerio S | 28.00 |
| 346 | FERNANDO f | 27.00 |
| 347 | Francisco G | 27.00 |
| 348 | Alexandre K | 27.00 |
| 349 | Thábata M | 26.00 |
| 350 | Andreas D | 25.00 |
| 351 | Caique R | 24.00 |
| 352 | joffre N | 23.00 |
| 353 | Heliel E | 22.00 |
| 354 | claudio c | 21.00 |
| 355 | George B | 21.00 |
| 356 | Fernando M | 18.00 |
| 357 | ENGAN K | 18.00 |
| 358 | arnaldo queiroz a | 18.00 |
| 359 | Prem Nath T | 15.00 |
| 360 | Liwei W | 14.00 |
| 361 | SANDRO F | 14.00 |
| 362 | FELIPE M | 13.00 |
| 363 | Josué David T | 12.00 |
| 364 | Åge V | 11.00 |
| 365 | Carlos Alberto L | 10.00 |
| 366 | Antonio C | 9.00 |
| 367 | Jean Carlo C | 9.00 |
| 368 | Aleksejs K | 8.00 |
| 369 | BÃ¥rd C | 7.00 |
| 370 | Marc S | 7.00 |
| 371 | Rodrigo Pires de Mesquita D | 6.00 |
| 372 | Artyom N | 5.00 |
| 373 | Natalya N | 5.00 |
| 374 | Antonio S | 5.00 |
| 375 | Emil A | 4.00 |
| 376 | Italo Rodrigues R | 4.00 |
| 377 | Fabiano R | 4.00 |
| 378 | Victor Jose F | 4.00 |
| 379 | Bernardo B | 3.00 |
| 380 | Knut-Arild J | 3.00 |
| 381 | Enrico G | 3.00 |
| 382 | Almir N | 3.00 |
| 383 | Lucas Geson S | 3.00 |
| 384 | rodrigo m | 2.00 |
| 385 | Mikko L | 1.00 |
| 386 | Mario P | 1.00 |
| 387 | Ronaldo B | 1.00 |
| 388 | Ivan N | 1.00 |
| 389 | Vagner N | 1.00 |

Betsson Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Betsson, you will receive a 100% up to €600 welcome bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsson promotion and our Exclusive Betsson Chase.

Betsafe Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you can clain your choice of welcome misson package. You'll also receive a €100 freeroll ticket and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsafe promotion and our Exclusive Betsafe Chase.

NordicBet Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Nordicbet, you will receive a €50 Welcome Package and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Nordicbet promotion and our Exclusive Betsson Chase.