Why trust VIP-Grinders?
Affiliate Disclosure
Since 2013 we have tested the poker rooms, casinos and sportsbooks we cover ourselves, with real accounts and our own money. We check the cashier, the verification, the licence and what the bonus terms actually say once you are inside the account. See our testing process for what we check and what we do not, and our Editorial Guidelines for how we write and maintain content.
Transparency Note: If you signup through our links, we may earn a commission at no extra cost to you, which helps us keep our content high-quality and independent. If you like our content, we would be happy if you support our work by using our affiliate links.

Betsson,Betsafe,Nordicbet Chase
PROMOTION DETAILS
| Start | May 1st, 2025 |
| End | May 31st, 2025 |
| Prize Pool | Up to €5,000 |
| Type | Rake Chase |
| Registration | Automatically |
| Est. Payout | Within 7 business days |
| Payout Method | Directly into your Poker Account |
GOOD TO KNOW!
- $1 rake/fee = 10 points
- Chase is worth up to 18% gross extra
- Stats and prize calculations are made based on your WC gross rake
- There is no opt-in necessary and you participate automatically
PAYOUT STRUCTURE:
| Loyalty Points | Prize |
| 300.000 | €5.000 |
| 250.000 | €4.100 |
| 200.000 | €3.300 |
| 175.000 | €2.800 |
| 150.000 | €2.350 |
| 125.000 | €1.950 |
| 100.000 | €1.550 |
| 80.000 | €1.200 |
| 60.000 | €860 |
| 50.000 | €700 |
| 40.000 | €550 |
| 30.000 | €400 |
| 20.000 | €260 |
| 15.000 | €190 |
| 10.000 | €120 |
| 5.000 | €60 |
| 2.500 | €30 |
| 1.500 | €15 |
| 1.000 | €10 |
| 500 | €5 |
TERMS:
- This promotion starts on May 1st and runs until May 31st, 2025.
- We reserve the right to both cancel and adjust this promotion anytime and exclude players.
- Players shall be tracked to us to participate in this promotion.
- Prizes shall be credited to player accounts within 7 business days of the following month.
- General terms and conditions of all participating rooms apply, as well as our T&Cs as outlined here.
| Position | Username | Points |
|---|---|---|
| 1 | ALEJANDRO A | 125020.00 |
| 2 | Tuomas H | 115867.00 |
| 3 | ALVARO C | 109162.00 |
| 4 | Martin P | 106501.00 |
| 5 | BORJA R | 58361.00 |
| 6 | ***MASKED*** * | 46120.00 |
| 7 | Javier G | 43139.00 |
| 8 | Georgi V | 35001.00 |
| 9 | Gabriel Q | 27711.00 |
| 10 | alexander F | 25147.00 |
| 11 | Marcus T | 21259.00 |
| 12 | ANGEL A | 21118.00 |
| 13 | JORGE C | 20109.00 |
| 14 | GERARD G | 18981.00 |
| 15 | SERGIO M | 16933.00 |
| 16 | VÃctor Prior F | 15163.00 |
| 17 | Jaime Luis A | 12938.00 |
| 18 | Cristhian Guyecker B | 11686.00 |
| 19 | HUGO R | 9874.00 |
| 20 | Javier Antonio C | 9643.00 |
| 21 | Gonzalo R | 9212.00 |
| 22 | ***MASKED*** * | 7512.00 |
| 23 | GONZALO S | 4876.00 |
| 24 | Simo V | 4689.00 |
| 25 | ***MASKED*** * | 4343.00 |
| 26 | Lauri R | 4252.00 |
| 27 | Pedro G | 4214.00 |
| 28 | ***MASKED*** * | 4109.00 |
| 29 | ADRIÃ C | 4019.00 |
| 30 | Marko H | 3319.00 |
| 31 | Ville H | 3276.00 |
| 32 | Jussi H | 3256.00 |
| 33 | Bárbara SofÃa V | 3185.00 |
| 34 | ***MASKED*** * | 2954.00 |
| 35 | Duarte I | 2860.00 |
| 36 | MIKI V | 2843.00 |
| 37 | ***MASKED*** * | 2803.00 |
| 38 | Onur Y | 2429.00 |
| 39 | ALEJANDRO E | 2334.00 |
| 40 | ***MASKED*** * | 2191.00 |
| 41 | ***MASKED*** * | 2052.00 |
| 42 | Sebastian R | 1996.00 |
| 43 | Alessandro Matthias C | 1767.00 |
| 44 | Arturo T | 1718.00 |
| 45 | Oscar S | 1675.00 |
| 46 | Luis Michael M | 1664.00 |
| 47 | AGRIS Ä | 1279.00 |
| 48 | ***MASKED*** * | 1093.00 |
| 49 | BORJA U | 1080.00 |
| 50 | Mykhailo M | 1050.00 |
| 51 | AFRAOC O | 991.00 |
| 52 | cormac F | 965.00 |
| 53 | GUILLERMO G | 946.00 |
| 54 | Diego Y | 929.00 |
| 55 | 740.00 | |
| 56 | ALBERTO M | 396.00 |
| 57 | Adrian J | 366.00 |
| 58 | ***MASKED*** * | 360.00 |
| 59 | ***MASKED*** * | 225.00 |
| 60 | ***MASKED*** * | 212.00 |
| 61 | Christian Andre V | 186.00 |
| 62 | ***MASKED*** * | 186.00 |
| 63 | ANTONIO M | 183.00 |
| 64 | Oscar V | 146.00 |
| 65 | 140.00 | |
| 66 | 128.00 | |
| 67 | Jukka R | 91.00 |
| 68 | Janne L | 90.00 |
| 69 | Vlatko D | 90.00 |
| 70 | ***MASKED*** * | 82.00 |
| 71 | ***MASKED*** * | 80.00 |
| 72 | ***MASKED*** * | 76.00 |
| 73 | ***MASKED*** * | 68.00 |
| 74 | ***MASKED*** * | 56.00 |
| 75 | JOSE ANTONIO G | 51.00 |
| 76 | Jarno K | 43.00 |
| 77 | vladislavs l | 42.00 |
| 78 | 35.00 | |
| 79 | ***MASKED*** * | 32.00 |
| 80 | ***MASKED*** * | 28.00 |
| 81 | Stephen O | 25.00 |
| 82 | ***MASKED*** * | 21.00 |
| 83 | Niko K | 20.00 |
| 84 | Jussi L | 19.00 |
| 85 | ***MASKED*** * | 18.00 |
| 86 | 18.00 | |
| 87 | ***MASKED*** * | 16.00 |
| 88 | Janouck Tanjona A | 14.00 |
| 89 | Rein K | 10.00 |
| 90 | Mikko M | 9.00 |
| 91 | ***MASKED*** * | 8.00 |
| 92 | Charlie Martin S | 6.00 |
| 93 | Gatis J | 6.00 |
| 94 | ***MASKED*** * | 4.00 |
| 95 | ***MASKED*** * | 3.00 |
| 96 | ***MASKED*** * | 2.00 |
| 97 | ***MASKED*** * | 1.00 |
| 98 | Alfis M | 1.00 |
| 99 | ***MASKED*** * | 1.00 |
| 100 | ***MASKED*** * | 1.00 |
| 101 | - | 0.00 |
| 102 | ***MASKED*** * | 0.00 |

Betsson Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Betsson, you will receive a 100% up to €600 welcome bonus clearing at 20% and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsson promotion and our Exclusive Betsson Chase.

Betsafe Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit, you can clain your choice of welcome misson package. You'll also receive a €100 freeroll ticket and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Betsafe promotion and our Exclusive Betsafe Chase.

NordicBet Poker Rakeback Deal
New Customers Only | 18+ | T&C Apply
Upon making your first deposit on Nordicbet, you will receive a €50 Welcome Package and a 30% VIP Upgrade from scratch, so you can change points at 30% RB anytime. Additionally, you participate in any other Nordicbet promotion and our Exclusive Betsson Chase.
