Why trust VIP-Grinders?
Affiliate Disclosure
For 10+ years, our gambling experts have tested poker, casino and sports-betting sites independently. We double-check every bonus, promotion and stat and update pages regularly - see our Editorial Guidelines for the full details.
Transparency Note: If you signup through our links, we may earn a commission at no extra cost to you, which helps us keep our content high-quality and independent. If you like our content, we would be happy if you support our work by using our affiliate links.

$3,000 WPN VG Race
Play on Americas Cardroom, Black Chip Poker, or Ya Poker, stack points, and grab a slice of $3,000 every month. It’s that simple, no hoops, just hands.
What’s the WPN VG Race?
It’s a month‑long leaderboard where you earn points for every dollar of Gross Gaming Revenue (GGR) you generate at the tables. The 20 players with the most points share $3,000 cash.
Additional Promotions
Promotion Details
| Start | February 1st, 2026 |
| End | February 28th, 2026 |
| Prize Pool | $3,000 |
| Type | Rake Race |
| Registration | Automatically |
| Est. Payout | Until 15th |
| Payout Method | Account: ACR Poker, BCP and Ya Poker |
Good to Know!
- You must sign up on Americas Cardroom, Black Chip Poker or Ya Poker through VIP-Grinders to participate.
- Race is based on Gross Gaming Revenue (GGR)
- $1 GGR = 2 points
- All game types and limits count.
- Ensure your payment details are updated by the 3rd to receive your prize on time.
PAYOUT STRUCTURE
| Place | Prize |
| 1st | $600 |
| 2nd | $450 |
| 3rd | $375 |
| 4th | $300 |
| 5th | $250 |
| 6th | $200 |
| 7th | $150 |
| 8th | $125 |
| 9th | $100 |
| 10th | $75 |
| 11th–15th | $50 |
| 16th–20th | $25 |
Terms:
- This promotion starts on February 1st and runs until February 28th, 2026.
- Players shall be tagged to us so that they can participate in this promotion.
- We reserve the right to both adjust and cancel this promotion at any time and exclude players.
- Prizes shall be credited to player accounts within approx. 10 business days after the promotion ended.
- Players shall submit both their nickname and account registered email to participate.
- General terms and conditions apply as outlined here.
| Pos | Username | Points | Prize |
|---|---|---|---|
| 1 | PrinceOfMIA | 25099.60 | 600.00 |
| 2 | JUNIPER34 | 14489.26 | 450.00 |
| 3 | PLO4Lady | 12198.04 | 375.00 |
| 4 | DukaLoncic77 | 11198.48 | 300.00 |
| 5 | HENORIO | 9795.66 | 250.00 |
| 6 | TerrorOfSweden | 9444.24 | 200.00 |
| 7 | LookAtMyHORSE | 6971.42 | 150.00 |
| 8 | Z_UJUkYEyhsFNM_436 | 6670.00 | 125.00 |
| 9 | MoneuIN | 6619.96 | 100.00 |
| 10 | Fumizja | 6527.40 | 75.00 |
| 11 | ZAP_282381984843 | 5940.00 | 50.00 |
| 12 | TJenkins | 5836.50 | 50.00 |
| 13 | veryfairy | 5814.42 | 50.00 |
| 14 | MaxR6 | 4959.60 | 50.00 |
| 15 | Kabeljoo52 | 4831.10 | 50.00 |
| 16 | camb81 | 4704.14 | 25.00 |
| 17 | Z_5mfDaPrCnvaW_872 | 4623.38 | 25.00 |
| 18 | FDvinyatin | 4500.00 | 25.00 |
| 19 | AlwaysRunhot | 4453.70 | 25.00 |
| 20 | Z_X9kycqJviShj_411 | 4426.06 | 25.00 |
| 21 | Oniks13 | 4330.94 | 0.00 |
| 22 | Natural_Samadhi | 4129.00 | 0.00 |
| 23 | destroyalldr | 3938.00 | 0.00 |
| 24 | MAMAHA | 3911.66 | 0.00 |
| 25 | Z_z7S5X69CuiYz_229 | 3910.00 | 0.00 |
| 26 | elmerixx | 3786.00 | 0.00 |
| 27 | MagicKirim | 3735.00 | 0.00 |
| 28 | LAVR774 | 3692.30 | 0.00 |
| 29 | 2155VIP | 3613.56 | 0.00 |
| 30 | Padelluboy | 3429.00 | 0.00 |

Americas Cardroom Review 2026 | ACR Poker Rakeback Deal
New Customers Only | 18+ | T&Cs Apply
Upon making your first deposit, you will receive $2000 bonus, up to 65% rakeback along with other exclusive promotions and races.

Black Chip Poker Rakeback Deal
New Customers Only | 18+ | T&Cs Apply
Upon making your first deposit, you will receive $2000 bonus, 27% rakeback (or Elite Rewards) along with other exclusive promotions and races.










